April 29, 2022 North Dakota State College of Science at Dawson Community College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 1 |
| Dawson Community College | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
Box Score
North Dakota State College of Science
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Foster rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josie Buhr cf | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Maxine Ebel 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kylee Jansen lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brianna Switzler 3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Katelyn Strauss dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shailyn Pachel c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie Miller ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noelle Forstner 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Syd Schott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Hiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 7 | 3 | 0 |
Batting
RBI:
Kylee Jansen (3)
, Brianna Switzler
Baserunning
CS:
Brianna Switzler
Fielding
E:
Kylee Jansen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kambree Hemenway lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyra Coats cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mckenzie Harbison rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alison Eldridge p | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Angel Montoya 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tia Washington 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Breana Hiatt c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Laci Leishman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alissa West ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Creech dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emily Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Hansen | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 3 | 4 | 2 | 2 | 6 | 9 |
Batting
2B:
Tia Washington
RBI:
Tia Washington
, Breana Hiatt
Sac:
Tyra Coats
, Tia Washington
Sac Fly:
Breana Hiatt
Baserunning
SB:
Mckenzie Harbison (2)
CS:
Mckenzie Harbison
Fielding
E:
Tia Washington
, Deven Creech (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syd Schott | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Strauss (W, 16-5) | 7.0 | 4 | 3 | 2 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Katelyn Strauss (28)
WP:
Katelyn Strauss (4)
HBP:
Katelyn Strauss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Eldridge (L, 8-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Alison Eldridge
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |