April 30, 2022 North Dakota State College of Science at Williston State College

(0-0)
16

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 5 | 3 | 2 | 0 | 6 | 16 | 13 | 2 |
| Williston State College | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 0 |
Box Score
North Dakota State College of Science
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Hiner rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Buhr cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Maxine Ebel dp | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Kylee Jansen lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brianna Switzler 3b | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Ellie Miller ss | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Karissa Comer 1b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Mattea Binstock c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noelle Forstner 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ashley Bisping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Foster | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cerina Walker | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Paige Carlson | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 27 | 16 | 13 | 15 | 6 | 3 | 0 |
Batting
2B:
Maxine Ebel
, Brianna Switzler
3B:
Ellie Miller
RBI:
Josie Buhr
, Maxine Ebel
, Kylee Jansen
, Brianna Switzler (2)
, Ellie Miller (2)
, Karissa Comer (3)
, Mattea Binstock
, Noelle Forstner
, Cerina Walker (2)
, Paige Carlson
Sac Fly:
Josie Buhr
, Karissa Comer
, Mattea Binstock
Baserunning
SB:
Josie Buhr
, Maxine Ebel
, Kylee Jansen
CS:
Mattea Binstock
Fielding
E:
Brianna Switzler
, Ashley Bisping
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terrena Martin rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marleigh Thurman lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ashlyn Halford ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Nyquist cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kianna Pilling c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Poppy Carman p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordyn Zimmer 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lexy Dietz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klaire Morris 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 7 | 3 | 2 | 5 | 0 |
Batting
2B:
Jordyn Zimmer
3B:
Allison Nyquist
RBI:
Allison Nyquist (2)
, Kianna Pilling
Baserunning
SB:
Marleigh Thurman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Bisping (W, 5-3) | 3.0 | 3 | 2 | 0 | 2 | 2 | 0 |
| Tarin Thomas | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 |
| Totals | 5.0 | 7 | 5 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Ashley Bisping (15)
, Tarin Thomas (11)
WP:
Ashley Bisping (2)
HBP:
Tarin Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poppy Carman | 5.0 | 13 | 16 | 13 | 6 | 3 | 0 |
| Totals | 5.0 | 13 | 16 | 13 | 6 | 3 | 0 |
Pitching
Batters faced:
Poppy Carman (36)
WP:
Poppy Carman
Other Information
| Location: | Williston |
| Attendance: | 0 |
| Weather: | |