April 30, 2022 North Dakota State College of Science at Williston State College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 11 | 2 |
| Williston State College | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Box Score
North Dakota State College of Science
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Hiner rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josie Buhr cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maxine Ebel 1b | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kylee Jansen dp | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brianna Switzler 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shailyn Pachel c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cerina Walker lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paige Carlson ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noelle Forstner 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Syd Schott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Comer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarin Thomas | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 33 | 8 | 11 | 6 | 6 | 0 | 0 |
Batting
2B:
Maxine Ebel (3)
, Noelle Forstner
HR:
Maxine Ebel
RBI:
Josie Buhr (2)
, Maxine Ebel (3)
, Kylee Jansen
Baserunning
SB:
Amanda Hiner (3)
, Josie Buhr (2)
, Kylee Jansen (2)
, Shailyn Pachel
, Noelle Forstner
, Grace Foster
CS:
Josie Buhr
, Tarin Thomas
Fielding
E:
Brianna Switzler
, Karissa Comer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terrena Martin rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marleigh Thurman 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ashlyn Halford ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Allison Nyquist cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kianna Pilling c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lexy Dietz 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Klaire Morris lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordyn Zimmer 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Meranda Bechel dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shleby Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layni Schieffer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 4 | 10 | 5 | 0 | 8 | 0 |
Batting
2B:
Ashlyn Halford
RBI:
Terrena Martin
, Marleigh Thurman
, Ashlyn Halford (2)
, Allison Nyquist
Baserunning
SB:
Terrena Martin
, Ashlyn Halford
CS:
Marleigh Thurman
, Kianna Pilling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syd Schott (W, 8-2) | 4.0 | 9 | 4 | 2 | 1 | 2 | 0 |
| Katelyn Strauss | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Syd Schott (21)
, Katelyn Strauss (10)
WP:
Syd Schott
, Katelyn Strauss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shleby Long | 7.0 | 15 | 8 | 8 | 6 | 0 | 1 |
| Totals | 7.0 | 15 | 8 | 8 | 6 | 0 | 1 |
Pitching
Batters faced:
Shleby Long (41)
WP:
Shleby Long (2)
HBP:
Shleby Long (2)
Other Information
| Location: | Williston |
| Attendance: | 0 |
| Weather: | |