May 3, 2022 Williston State College at Bismarck State College

(0-0)
13

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 13 | 20 | 0 |
| Bismarck State College | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 11 | 0 | 0 |
Box Score
Williston State College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marleigh Thurman 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Terrena Martin cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison Nyquist ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ashlyn Halford p | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Poppy Carman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaire Morris 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Lexy Dietz 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Meranda Bechel lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kianna Pilling c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jordyn Zimmer dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Layni Schieffer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 20 | 12 | 1 | 1 | 0 |
Batting
2B:
Klaire Morris
, Lexy Dietz
3B:
Allison Nyquist
HR:
Jordyn Zimmer
RBI:
Marleigh Thurman
, Allison Nyquist
, Ashlyn Halford
, Klaire Morris (3)
, Lexy Dietz
, Meranda Bechel
, Kianna Pilling (2)
, Jordyn Zimmer (2)
Baserunning
SB:
Allison Nyquist
, Ashlyn Halford (2)
, Klaire Morris
CS:
Klaire Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Halford | 4.0 | 9 | 10 | 8 | 6 | 2 | 1 |
| Poppy Carman | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 12 | 11 | 9 | 8 | 5 | 1 |
Pitching
Batters faced:
Ashlyn Halford (31)
, Poppy Carman (13)
WP:
Ashlyn Halford
HBP:
Poppy Carman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bismarck |
| Attendance: | 0 |
| Weather: | |