Rk Name   app gs w l sv cg ip h r er bb k k/7 hr era whip
1 N Belanger Bay College 6 1 3 2 0 1 21.0 16 14 6 17 14 4.67 0 2.00 1.57
1 A Scanlan Rochester Community and Technical College 2 1 0 0 0 - 2.0 5 5 3 2 2 7.00 - 10.50 3.50
3 R Winkel Bay College 29 21 14 7 0 7 119.1 141 81 61 64 94 5.51 4 3.58 1.72
4 B Mehrkens Rochester Community and Technical College 33 19 11 8 1 14 126.1 153 143 103 59 150 8.31 6 5.71 1.68
5 K Dougherty St. Cloud Technical & Community College 17 12 10 3 0 11 70.0 75 37 31 22 57 5.70 4 3.10 1.39
5 L Galli Anoka-Ramsey Community College 20 16 12 3 0 15 90.1 96 63 37 14 71 5.50 3 2.87 1.22
5 K Patron Bay College 26 20 11 8 0 10 134.0 159 86 62 27 72 3.76 10 3.24 1.39
5 T Thomas North Dakota State College of Science 8 0 1 0 0 - 14.2 21 22 19 11 13 6.20 1 9.07 2.18
9 I Hahn Rochester Community and Technical College 18 13 3 4 0 1 63.0 95 91 76 39 26 2.89 5 8.44 2.13
9 S Strait Anoka-Ramsey Community College 14 9 7 3 0 5 56.0 59 37 24 24 40 5.00 5 3.00 1.48
11 M Carnell St. Cloud Technical & Community College 23 19 17 3 1 15 119.0 140 55 47 12 80 4.71 6 2.76 1.28
12 K Olene St. Cloud Technical & Community College 18 14 11 0 1 7 69.0 70 38 30 14 77 7.81 4 3.04 1.22
13 T Stephans Rochester Community and Technical College 22 15 7 5 1 6 86.0 102 91 70 52 84 6.84 7 5.70 1.79
14 I Clark Itasca Community College 26 26 16 5 0 21 145.1 185 121 57 28 144 6.94 16 2.75 1.47
14 D Creech Dawson Community College 26 20 15 3 0 14 114.1 106 74 47 55 110 6.73 12 2.88 1.41
14 K Strauss North Dakota State College of Science 37 21 21 7 3 14 168.2 73 54 41 105 323 13.41 4 1.70 1.06
17 L Valdivia Dakota College at Bottineau 11 1 2 5 0 - 31.0 63 53 33 12 19 4.29 5 7.45 2.42
18 S Aguilar Dakota College at Bottineau 11 0 1 2 0 - 30.0 52 40 17 7 19 4.43 7 3.97 1.97
18 H Reiplinger Itasca Community College 2 0 0 0 0 - 5.0 8 7 4 2 4 5.60 2 5.60 2.00
20 R Charlo Dakota College at Bottineau 23 2 5 9 1 2 116.0 136 118 55 52 160 9.66 20 3.32 1.62
20 A Sanford Central Lakes College-Brainerd 13 10 8 3 0 6 53.2 53 45 24 24 40 5.22 3 3.13 1.43
22 D Lewis Dakota College at Bottineau 14 1 2 3 1 - 46.0 60 57 31 25 38 5.78 2 4.72 1.85
23 A Olson Lake Region State College - ND 16 15 5 8 0 8 78.1 118 90 65 28 52 4.65 8 5.81 1.86
24 L Dietz Williston State College 6 2 0 0 0 - 5.0 12 29 28 26 1 1.40 4 39.20 7.60
24 A Fritz Mesabi Range CTC 20 13 3 8 1 6 64.1 97 150 110 110 65 7.07 8 11.97 3.22
24 R Gilge Itasca Community College 2 1 1 0 0 - 4.0 1 2 1 8 5 8.75 - 1.75 2.25
24 G Phenning Mesabi Range CTC 25 18 4 13 0 11 87.2 202 251 146 88 44 3.51 9 11.66 3.31
28 M Bottineau Anoka-Ramsey Community College 3 2 2 0 0 1 11.0 7 2 2 1 13 8.27 - 1.27 .73
28 M Gross Anoka-Ramsey Community College 20 18 12 3 1 12 95.1 83 65 46 54 127 9.33 4 3.38 1.44
28 A Halford Williston State College 10 5 0 0 0 2 30.0 69 73 59 40 9 2.10 12 13.77 3.63
31 H Eaton Miles Community College 21 17 10 4 0 11 93.1 111 77 57 27 62 4.65 12 4.28 1.48
31 E Kuehl Dakota County Technical College 17 11 6 7 0 5 72.0 122 79 69 19 64 6.22 10 6.71 1.96
31 N Nusbaum Dakota County Technical College 12 4 2 2 0 - 24.1 49 37 28 9 19 5.47 9 8.05 2.38
31 H Phenning Mesabi Range CTC 1 1 0 1 0 1 5.0 12 21 9 7 1 1.40 1 12.60 3.80
35 A Bisping North Dakota State College of Science 29 15 6 3 1 1 58.1 97 73 54 22 37 4.44 5 6.48 2.04
35 A Chapman Lake Region State College - ND 16 10 4 6 1 1 37.1 62 68 54 26 23 4.31 8 10.13 2.36
35 J Wolle Dakota County Technical College 19 14 6 6 0 7 66.2 118 77 66 23 66 6.93 9 6.93 2.11
38 M Henry Miles Community College 22 14 7 8 0 6 64.2 98 61 46 19 30 3.25 8 4.98 1.81
39 A Eldridge Dawson Community College 24 17 12 6 0 10 103.2 104 64 46 61 65 4.39 6 3.11 1.59
40 M Callahan Central Lakes College-Brainerd 21 11 8 6 0 7 78.1 86 61 49 16 60 5.36 6 4.38 1.30
40 T Cappo Lake Region State College - ND 6 1 1 1 0 1 10.0 15 15 4 9 7 4.90 1 2.80 2.40
40 B Hartman Dakota College at Bottineau 3 0 0 1 0 - 2.0 5 14 5 3 - .00 2 17.50 4.00
40 T Hrom Lake Region State College - ND 2 0 0 0 0 - 0.2 3 10 9 5 - .00 1 94.50 12.00
40 S Schott North Dakota State College of Science 26 15 11 2 0 - 84.2 91 61 51 32 78 6.45 9 4.22 1.45
40 T Washington Dawson Community College 7 3 2 0 0 1 27.2 33 16 10 14 21 5.31 4 2.53 1.70
46 J Joss Lake Region State College - ND 20 8 3 6 2 3 68.2 109 86 71 34 37 3.77 7 7.24 2.08
46 V Wagner Central Lakes College-Brainerd 16 14 7 3 0 7 66.0 85 52 45 13 52 5.52 6 4.77 1.48
48 M Fahy North Dakota State College of Science 1 0 0 0 0 - 1.0 1 1 - - - .00 - 0.00 1.00
48 Z Olson Ridgewater College 4 0 0 0 0 - 3.1 6 14 13 8 - .00 - 27.30 4.20
48 A Weller Ridgewater College 20 17 3 16 0 13 85.2 216 232 138 63 45 3.68 9 11.28 3.26
51 S Kazemba Minnesota West Community & Technical College 8 8 2 4 0 8 44.0 93 69 45 13 31 4.93 3 7.16 2.41
51 R Roden Vermilion Community College 14 10 4 5 0 7 49.0 77 99 66 49 21 3.00 - 9.43 2.57
51 J Schmoker Minnesota West Community & Technical College 15 15 8 4 0 14 79.0 101 71 41 36 60 5.32 4 3.63 1.73
51 E Seipke Vermilion Community College 4 1 0 0 0 1 8.0 16 20 16 9 0 .00 - 14.00 3.13
55 S Anderson Hibbing Community College 11 8 2 3 0 5 46.2 91 97 74 27 32 4.80 5 11.10 2.53
55 G Mancini Hibbing Community College 17 14 3 9 1 11 75.0 146 134 104 43 59 5.51 4 9.71 2.52
57 M Bechel Williston State College 8 2 0 0 0 1 14.0 45 63 55 39 3 1.50 4 27.50 6.00
57 C Bullie Itasca Community College 1 0 0 0 0 - 1.0 5 2 2 1 - .00 - 14.00 6.00
57 P Carman Williston State College 17 13 0 2 0 6 60.0 132 118 88 40 27 3.15 6 10.27 2.87
57 H Fischer Ridgewater College 5 2 0 1 0 - 13.2 13 29 16 16 4 2.05 - 8.20 2.12
57 J Headlee Ridgewater College 5 3 0 1 0 - 7.0 15 32 23 27 2 2.00 1 23.00 6.00
62 S Long Williston State College 12 6 0 0 0 3 40.0 110 94 82 26 13 2.27 20 14.35 3.40
62 M Luhrig Riverland Community College 3 2 0 2 0 2 2.0 3 7 0 4 0 .00 1 0.00 3.50
62 C Nelson Riverland Community College 6 5 0 1 0 3 15.0 37 44 17 4 4 1.87 2 7.93 2.73
62 A Richard Riverland Community College 7 4 0 3 0 3 7.0 23 25 21 6 2 2.00 1 21.00 4.14
62 M Vaughn Gogebic Community College 1 0 0 0 0 - 1.0 2 1 - 2 - .00 - 0.00 4.00
62 K Wiezorek Gogebic Community College 3 2 0 2 0 - 7.0 8 28 13 29 0 .00 - 13.00 5.29
68 M Foss Minnesota State Community and Technical College 1 1 0 0 0 1 0.0 0 0 0 0 0 .00 - 0.00 -
68 P Frost Rainy River Community College 18 12 6 7 0 11 81.0 140 110 61 21 61 5.27 2 5.27 1.99
68 J Goodall Lake Region State College - ND 1 0 0 0 0 - 0.1 - - - - - .00 - 0.00 -
68 H Harris Northland Community & Technical College 10 6 1 5 1 1 30.1 48 47 43 20 15 3.46 2 9.92 2.24
68 S Larson Northland Community & Technical College 9 6 3 3 0 2 25.0 44 34 24 12 16 4.48 4 6.72 2.24
68 D Lawrence Northland Community & Technical College 14 7 3 4 0 4 40.1 80 73 55 32 31 5.38 8 9.55 2.78
68 V Sandoval Rainy River Community College 4 0 0 1 0 - 1.0 4 12 11 9 - .00 1 77.00 13.00
68 T Shepard Itasca Community College 14 11 4 4 1 10 63.2 94 64 36 19 73 8.03 7 3.96 1.77
68 K Townsend Rainy River Community College 2 1 0 1 0 - 1.2 5 10 10 6 1 4.20 1 42.00 6.60
77 B Benno Bismarck State College 16 16 1 3 0 12 84.1 189 134 96 35 57 4.73 12 7.97 2.66
77 A Carr Miles Community College 17 7 6 3 0 4 64.2 92 57 44 13 22 2.38 7 4.76 1.62
77 J Cobbe Rainy River Community College 1 0 0 0 0 - 0.2 1 1 1 2 - .00 - 10.50 4.50
77 M Johnson Riverland Community College 9 9 0 5 0 8 24.0 54 50 36 18 19 5.54 2 10.50 3.00
77 A Smieja Vermilion Community College 12 11 2 8 0 7 54.0 83 81 57 31 14 1.81 1 7.39 2.11
82 M Huotari Gogebic Community College 10 7 0 5 0 6 33.0 71 76 35 23 7 1.48 4 7.42 2.85
83 M Kehoe Minnesota State Community and Technical College 1 1 0 0 0 1 0.0 0 0 0 0 0 .00 - 0.00 -
83 M Shjerve Minnesota State Community and Technical College 10 10 0 0 0 10 5.0 13 19 19 7 3 4.20 1 26.60 4.00
85 K Bruner Rainy River Community College 6 6 1 1 0 1 16.1 38 40 26 13 5 2.14 - 11.14 3.12
85 K Fields Bismarck State College 4 1 0 0 0 1 29.1 35 27 25 8 2 .48 4 5.97 1.47
87 M Missling Minnesota State Community and Technical College 6 6 0 0 0 6 0.0 0 0 0 0 0 .00 - 0.00 -
87 J Ness Bay College 13 5 3 0 0 - 25.1 26 28 23 43 39 10.78 0 6.36 2.72
87 B Ofstad Gogebic Community College 12 11 0 10 0 9 54.1 127 127 60 30 13 1.67 7 7.73 2.89
90 C Pretzer Bismarck State College 4 1 0 0 0 - 4.2 7 11 11 5 3 4.50 2 16.50 2.57
91 T Barman Williston State College 6 5 1 1 0 3 29.0 39 36 31 25 7 1.69 5 7.48 2.21
91 B Strang Dawson Community College 3 0 0 0 0 - 6.0 22 19 13 9 8 9.33 - 15.17 5.17
93 B Gannon Bay College 6 0 0 0 0 - 8.0 7 12 12 11 6 5.25 - 10.50 2.25
94 M Harper Dawson Community College 1 0 0 0 0 - 0.0 - - - - - .00 - 0.00 -
95 E Carlson Ridgewater College 2 2 0 2 0 1 12.0 6 27 18 13 8 4.67 2 10.50 1.58