February 11, 2024 North Dakota State College of Science at Bismarck State College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 1 |
| Bismarck State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
North Dakota State College of Science
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Dannenfelzer 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Meridith Frey dp | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Avery Martin c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kendyl Moss 3b | 3 | 1 | 1 | 3 | 1 | 0 | 4 |
| Emma Johnson 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Riley Tappy ss | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| TK Landes cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Lara "Yaya" Dolezal rf | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Kali Erck lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Folkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Diarra | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily Reed | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Lillyan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maylee Lowell | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 9 | 2 | 24 |
Batting
2B:
Caitlyn Dannenfelzer
, Avery Martin
, Kendyl Moss
RBI:
Kendyl Moss (3)
, Riley Tappy
, TK Landes
Sac:
Riley Tappy
Fielding
E:
Grace Folkema
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maryn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wood | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alexis Wesson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Halle Mattern | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Sinner | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiye Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Marcoux | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Baker | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Teegyn Anderson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jada Walter | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Elin Williams | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daisy Sparrow | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 0 | 1 | 0 | 2 | 11 | 5 |
Fielding
E:
Halle Mattern
DP:
Kiye Anderson
, Teegyn Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 2-2) | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Grace Folkema (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Wood (L, 0-2) | 5.1 | 7 | 5 | 5 | 7 | 1 | 0 |
| Maryn Jones | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 9 | 2 | 0 |
Pitching
Batters faced:
Sophia Wood (30)
, Maryn Jones (8)
HBP:
Sophia Wood (2)
Other Information
| Location: | Minot |
| Attendance: | 0 |