February 24, 2024 North Dakota State College of Science at Bismarck State College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 3 | 3 | 5 | 0 | 11 | 12 | 0 |
| Bismarck State College | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 6 |
Box Score
North Dakota State College of Science
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Tappy ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Meridith Frey dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Avery Martin c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kendyl Moss 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Emma Johnson p | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Grace Folkema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TK Landes cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lara "Yaya" Dolezal rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lily Reed 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Manny Diarra 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kali Erck lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillyan Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 12 | 11 | 5 | 1 | 0 |
Batting
2B:
Riley Tappy
, Avery Martin
, Kendyl Moss
, TK Landes
3B:
TK Landes
, Lara "Yaya" Dolezal
RBI:
Riley Tappy
, Avery Martin (2)
, Kendyl Moss
, Emma Johnson (2)
, TK Landes (2)
, Lara "Yaya" Dolezal (2)
, Manny Diarra
Baserunning
SB:
Meridith Frey
, Kendyl Moss
, TK Landes
CS:
Lara "Yaya" Dolezal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caeleigh Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elin Williams | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Alexis Wesson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Averie Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Mattern | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Catherine Sinner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Marcoux | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dominique Baker | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Teegyn Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Walter | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daisy Sparrow | 3 | 2 | 3 | 5 | 2 | 1 | 0 |
| Totals | 20 | 5 | 6 | 6 | 4 | 8 | 9 |
Batting
2B:
Daisy Sparrow
HR:
Daisy Sparrow
RBI:
Jordan Marcoux
, Daisy Sparrow (5)
Baserunning
CS:
Daisy Sparrow
Fielding
E:
Halle Mattern
, Catherine Sinner
, Sophia Wood (3)
, Dominique Baker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Johnson (W, 5-1) | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 |
| Grace Folkema | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Emma Johnson (18)
, Grace Folkema (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maryn Jones (L, 1-2) | 2.2 | 4 | 6 | 4 | 4 | 1 | 0 |
| Caeleigh Goodman | 1.1 | 5 | 5 | 2 | 1 | 0 | 0 |
| Elin Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 9 | 11 | 6 | 5 | 1 | 0 |
Pitching
Batters faced:
Maryn Jones (18)
, Caeleigh Goodman (10)
, Elin Williams (3)
Other Information
| Location: | Jamestown Dome |
| Attendance: | 0 |