April 13, 2024 North Dakota State College of Science at Dawson Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 10 | 10 | 2 |
| Dawson Community College | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 4 |
Box Score
North Dakota State College of Science
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Dannenfelzer dp | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Riley Tappy ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Avery Martin c | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Kendyl Moss 3b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Emma Johnson p | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| Grace Folkema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TK Landes cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Lara "Yaya" Dolezal lf | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Manny Diarra 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jayden Breiland rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lily Reed 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillyan Hamilton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 7 | 4 | 3 | 18 |
Batting
2B:
Caitlyn Dannenfelzer
, Avery Martin
, Lillyan Hamilton
HR:
Caitlyn Dannenfelzer
, TK Landes
, Lara "Yaya" Dolezal
RBI:
Caitlyn Dannenfelzer (2)
, Emma Johnson
, TK Landes
, Lara "Yaya" Dolezal (2)
, Lillyan Hamilton
Sac:
Jayden Breiland
Sac Fly:
Lara "Yaya" Dolezal
Baserunning
SB:
Caitlyn Dannenfelzer
, TK Landes
Fielding
E:
Riley Tappy
, Manny Diarra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Lijewski | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Madi Duke | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Johnson | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Samantha Maerz | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sydnie Newell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith McDonald | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Stocktyn Stevenson | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Shelby Blankenship | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nekysa Wright | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ashley Hammers | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 34 | 8 | 12 | 8 | 1 | 8 | 0 |
Batting
3B:
Stocktyn Stevenson (2)
RBI:
Brooke Lijewski
, Samantha Maerz
, Faith McDonald (2)
, Nekysa Wright (2)
, Ashley Hammers (2)
Sac:
Faith McDonald
Baserunning
SB:
Stocktyn Stevenson
, Shelby Blankenship
Fielding
E:
Jillian Johnson
, Samantha Maerz
, Stocktyn Stevenson
, Shelby Blankenship
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Johnson | 4.0 | 12 | 8 | 3 | 0 | 2 | 0 |
| Grace Folkema (W, 14-3) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 12 | 8 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Emma Johnson (26)
, Grace Folkema (11)
HBP:
Grace Folkema
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Price | 7.0 | 9 | 10 | 5 | 4 | 3 | 3 |
| Totals | 7.0 | 9 | 10 | 5 | 4 | 3 | 3 |
Pitching
Batters faced:
Riley Price (38)
Other Information
| Location: | Glendive |
| Attendance: | 0 |