March 11, 2025 North Dakota State College of Science at North Iowa Area Community College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| North Iowa Area Community College | 0 | 0 | 0 | 6 | 2 | 0 | X | 8 | 11 | 1 |
Box Score
North Dakota State College of Science
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayelle Cooley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Dannenfelzer dp | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kendyl Moss 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Johnson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeley Taylor p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blythe Proulx rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessi Mathews 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ava Howard lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Edmonds ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meridith Frey cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makalya LaChance c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enjoli Villigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maylee Lowell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 5 | 1 | 2 | 9 | 0 |
Batting
2B:
Rayelle Cooley
, Blythe Proulx
RBI:
Caitlyn Dannenfelzer
Fielding
E:
Rayelle Cooley
, Jessi Mathews
, Katie Edmonds (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Wirkus lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ally Wall dp | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mya Bunkers ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Riesselman 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ella Trenkamp rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzy Sloan p | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Anna Anderson c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaitlin Blair 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thea Mattson cf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Ella Brooks 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Marken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 8 | 3 | 3 | 0 |
Batting
2B:
Thea Mattson
3B:
Katie Riesselman
RBI:
Makayla Wirkus
, Katie Riesselman (2)
, Anna Anderson
, Kaitlin Blair
, Thea Mattson (3)
Sac Fly:
Makayla Wirkus
GIDP:
Anna Anderson
Fielding
E:
Katie Riesselman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Johnson (L, 2-3) | 3.1 | 5 | 6 | 5 | 1 | 3 | 0 |
| Heeley Taylor | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Ella Stewart | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Emma Johnson (17)
, Heeley Taylor (10)
, Ella Stewart (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Izzy Sloan (W, 3-3) | 7.0 | 5 | 1 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Izzy Sloan (30)
HBP:
Izzy Sloan
Other Information
| Location: | Kansas City, MO |
| Attendance: | 0 |