March 12, 2025 North Dakota State College of Science at Kansas City Kansas Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 11 | 11 | 1 |
| Kansas City Kansas Community College | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 11 | 2 |
Box Score
North Dakota State College of Science
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayelle Cooley 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Katie Edmonds ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendyl Moss 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Johnson dp | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blythe Proulx rf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Jessi Mathews 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Heeley Taylor p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ella Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Howard lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Meridith Frey cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Makalya LaChance c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enjoli Villigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Dannenfelzer | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 11 | 11 | 10 | 3 | 3 | 0 |
Batting
2B:
Kendyl Moss
, Blythe Proulx
RBI:
Rayelle Cooley (2)
, Emma Johnson
, Blythe Proulx
, Jessi Mathews (3)
, Ava Howard
, Meridith Frey
, Caitlyn Dannenfelzer
Sac:
Jessi Mathews
Baserunning
SB:
Blythe Proulx
, Ava Howard
, Meridith Frey
Fielding
E:
Kendyl Moss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sidney Sullivan lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Becker 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kinlei Boley p | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hanna Acree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Carder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Droge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Russell ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kaitlyn Cowan c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Victoria England 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vandervoort cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Abryelle Hill 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Sara Portela rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Paige Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 6 | 1 | 4 | 5 |
Batting
2B:
Sidney Sullivan
, Ashton Russell
, Kaitlyn Cowan
, Abryelle Hill
3B:
Abryelle Hill
RBI:
Kinlei Boley
, Kaitlyn Cowan (3)
, Abryelle Hill (2)
Sac Fly:
Kinlei Boley
, Kaitlyn Cowan
Baserunning
SB:
Paige Smith
Fielding
E:
Sydney Becker
, Abryelle Hill
DP:
Ashton Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heeley Taylor | 3.0 | 8 | 4 | 4 | 0 | 1 | 0 |
| Ella Stewart (W, 2-2) | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 1 | 4 | 0 |
Pitching
Batters faced:
Heeley Taylor (17)
, Ella Stewart (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kinlei Boley | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Alyssa Droge | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Hanna Acree (L, 0-0) | 1.0 | 3 | 5 | 2 | 1 | 0 | 0 |
| Bailey Carder | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 11 | 8 | 3 | 3 | 0 |
Pitching
Batters faced:
Kinlei Boley (12)
, Alyssa Droge (12)
, Hanna Acree (7)
, Bailey Carder (5)
HBP:
Alyssa Droge
Other Information
| Location: | , Kansas City, KS |
| Attendance: | 0 |