March 12, 2025 Lake Region State College - ND at Glendale Community College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 6 |
| Glendale Community College | 2 | 0 | 2 | 2 | 6 | 12 | 12 | 2 |
Box Score
Lake Region State College - ND
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Cervantes 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Annabella Ocampo c | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Maggie Bender p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kallie Mielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Rozdeba ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Madden Wiebe cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mya Dueck 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kassidy Hart lf | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Avery Kamelchuk 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chesnee Isom dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Allmaras rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadie Vipond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 4 | 5 | 3 | 4 | 7 | 7 |
Batting
RBI:
Annabella Ocampo
, Maggie Bender
, Mya Dueck
Baserunning
SB:
Kassidy Hart
Fielding
E:
Morgan Cervantes
, Whitney Rozdeba
, Mya Dueck (3)
, Avery Kamelchuk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shayla Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Rubalcava p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Quihuis | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Samantha Murray | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooklynn Wishart | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Isabel Cienfuegos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jade Mineer | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anjolina McNeace | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Grace Madril | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Veronica Eddy | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hailey Chandler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Armendariz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Saiz | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hailey Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 12 | 12 | 2 | 1 | 0 |
Batting
2B:
Chloe Saiz
RBI:
Marissa Quihuis (2)
, Isabel Cienfuegos
, Jade Mineer
, Anjolina McNeace (4)
, Grace Madril (2)
, Veronica Eddy
, Chloe Saiz
Sac:
Marissa Quihuis
, Jade Mineer
Fielding
E:
Jade Mineer
, Anjolina McNeace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Bender (L, 0-0) | 4.1 | 7 | 11 | 3 | 2 | 1 | 0 |
| Kallie Mielke | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 8 | 12 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Maggie Bender (27)
, Kallie Mielke (3)
WP:
Maggie Bender
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiny Rubalcava (W, 1-2) | 4.1 | 5 | 4 | 3 | 3 | 4 | 0 |
| Shayla Munoz | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Destiny Rubalcava (23)
, Shayla Munoz (3)
Other Information
| Location: | Glendale AZ |
| Attendance: | 0 |