April 29, 2025 Dakota County Technical College at North Dakota State College of Science

(0-0)
0
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Dakota County Technical College 0 0 0 0 0 0 0 0 1 2
North Dakota State College of Science 0 0 1 5 1 0 X 7 8 0

Box Score

Dakota County Technical College
North Dakota State College of Science

Dakota County Technical College Batters

Hitters AB R H RBI BB SO LOB
Aliyah Passmore 3b 3 0 0 0 0 3 0
Anna Pederson ss 3 0 0 0 0 0 0
Lily Gilmore cf 3 0 0 0 0 0 0
Summer Way 1b 3 0 0 0 0 2 0
Kayla Buck c 2 0 1 0 0 1 0
Myah Ruddy rf/p 2 0 0 0 0 0 1
Madison Peterson 2b 2 0 0 0 0 2 0
Nadia Poitra dp 2 0 0 0 0 2 0
Danika Wynos lf 2 0 0 0 0 1 0
Chloe Lingelbach p 0 0 0 0 0 0 0
Abby Roberto p 0 0 0 0 0 0 0
Totals 22 0 1 0 0 11 1
Baserunning
SB: Kayla Buck
Fielding
E: Lily Gilmore , Madison Peterson

North Dakota State College of Science Batters

Hitters AB R H RBI BB SO LOB
Rayelle Cooley dp 3 1 2 0 1 0 0
Caitlyn Dannenfelzer 2b 2 0 0 0 0 1 0
Kendyl Moss 3b 3 0 0 0 0 0 0
Blythe Proulx rf 1 0 0 0 1 0 0
Heeley Taylor ss/p 3 0 1 1 0 1 0
Ava Howard lf 1 1 1 0 2 0 0
Grace Harmider 1b 3 1 1 0 0 1 0
Makalya LaChance c 3 1 1 2 0 0 0
Meridith Frey cf 2 2 1 0 0 0 0
Ella Stewart p 0 0 0 0 0 0 0
Grace Folkema p 0 0 0 0 0 0 0
Katie Olson 1 0 0 0 0 1 0
Enjoli Villigan 2 1 1 0 0 0 0
Jessi Mathews 1 0 0 0 0 0 0
Katie Edmonds 0 0 0 0 0 0 0
Maylee Lowell 0 0 0 0 0 0 0
Totals 25 7 8 3 4 4 0
Batting
2B: Makalya LaChance
3B: Heeley Taylor
RBI: Heeley Taylor , Makalya LaChance (2)
Baserunning
SB: Rayelle Cooley (2) , Meridith Frey (3)
CS: Ava Howard

Dakota County Technical College Pitchers

Pitchers IP H R ER BB SO HR
Chloe Lingelbach (L, 7-8) 3.0 2 1 1 2 2 0
Abby Roberto 2.0 6 6 3 1 1 0
Myah Ruddy 1.0 0 0 0 1 1 0
Totals 6.0 8 7 4 4 4 0
Pitching
Batters faced: Chloe Lingelbach (12) , Abby Roberto (14) , Myah Ruddy (5)

North Dakota State College of Science Pitchers

Pitchers IP H R ER BB SO HR
Ella Stewart (W, 9-2) 4.0 0 0 0 0 6 0
Grace Folkema 2.0 1 0 0 0 4 0
Heeley Taylor 1.0 0 0 0 0 1 0
Totals 7.0 1 0 0 0 11 0
Pitching
Batters faced: Ella Stewart (12) , Grace Folkema (7) , Heeley Taylor (3)

Other Information