#4 Leslie Murken () - Northland Community & Technical College
gp
18
avg
.196
hr
0
rbi
8
r
12
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 193rd | 18 | 89th |
| Plate appearances | 77 | 115th | 77 | 20th |
| At Bats | 56 | 143rd | 56 | 50th |
| Runs | 12 | 138th | 12 | 86th |
| Hits | 11 | 172nd | 11 | 119th |
| Doubles | 6 | 66th | 6 | 21st |
| Triples | 0 | 105th | 0 | 71st |
| Home Runs | 0 | 101st | 0 | 74th |
| Runs Batted In | 8 | 161st | 8 | 101st |
| Total bases | 17 | 155th | 17 | 101st |
| Walks | 15 | 39th | 15 | 4th |
| Hit by pitch | 6 | 10th | 6 | 2nd |
| Strikeouts | 11 | 109th | 11 | 32nd |
| Sacrifice Flies | 0 | 78th | 0 | 46th |
| Sacrifice Hits | 0 | 99th | 0 | 57th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 83rd | 4 | 49th |
| Caught Stealing | 1 | 34th | 1 | 15th |
| Batting Average | .196 | 124th | .196 | 117th |
| On Base Percentage | .416 | 74th | .416 | 76th |
| Slugging Percentage | .304 | 112th | .304 | 105th |
| Appearances | 8 | 49th | 8 | 31st |
| Games started | 6 | 36th | 6 | 15th |
| Wins | 1 | 44th | 1 | 31st |
| Losses | 1 | 50th | 1 | 32nd |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | 4 | 16th | 4 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.2 | 39th | 41.2 | 19th |
| Hits | 54 | 47th | 54 | 20th |
| Runs | 50 | 44th | 50 | 17th |
| Earned Runs | 20 | 52nd | 20 | 32nd |
| Walks | 39 | 25th | 39 | 8th |
| Strikeouts | 22 | 38th | 22 | 24th |
| Strikeouts per Game | 3.70 | 31st | 3.70 | 31st |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.23 | 16th | 2.23 | 15th |
| Home Runs Allows | 2 | 37th | 2 | 22nd |
| At Bats Against | 198 | 29th | 198 | 9th |
| Batting Average Against | .273 | 14th | .273 | 13th |
| Earned Run Average | 3.36 | 9th | 3.36 | 13th |
| Wild pitches | 9 | 38th | 9 | 36th |
| Hit Batters | 1 | 1st | 1 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 64 | 110th | 64 | 33rd |
| Put Outs | 26 | 139th | 26 | 79th |
| Assists | 29 | 45th | 29 | 12th |
| Errors | 9 | 57th | 9 | 18th |
| Fielding Percentage | .859 | 138th | .859 | 126th |
| Double Plays | 2 | 20th | 2 | 9th |
| Stolen Bases Allowed | 5 | 39th | 5 | 29th |
| Runners Caught Stealing | 0 | 41st | 0 | 31st |
| Runners Caught Stealing Percentage | .000 | 41st | .000 | 31st |
| Passed Balls | 0 | 40th | 0 | 32nd |
| Catcher's Interference | 0 | 4th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Minnesota North College-Itasca | L, 8-2 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 5 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 5 | 1 | 1 | 2 | - | - | 1 | 2 | - | 1 | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 2 | 2 | 0 | - | - | - | 1 | 3 | 2 | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 3 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 1 | - | - | 0 | 0 | - | 2 | - | - | 8 |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | - | - | - | 3 | 2 | - | - | 2 | - | 7 |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 1 | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | 0 | 0 | 0 | 0 | 2.0 | 8 | 12 | 4 | 14.00 | 8.50 | 9 | 1 | 1 |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 1 | 0 | 1 | 0 | 4.0 | 3 | 5 | 3 | 5.25 | 1.75 | 4 | 2 | 0 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 1 | 0 | 0 | 0 | 7.0 | 8 | 8 | 2 | 2.00 | 1.71 | 4 | 1 | 1 |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 1 | 0 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.71 | 3 | 5 | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 1 | 0 | 0 | 0 | 6.2 | 8 | 12 | 3 | 3.15 | 2.25 | 7 | 5 | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 1 | 0 | 0 | 0 | 7.0 | 7 | 6 | 1 | 1.00 | 1.86 | 6 | 3 | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 1 | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 1 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 4.67 | 2.33 | 5 | 4 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Iowa Lakes Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cuyahoga Community College | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. Ellsworth Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | vs. SUNY Adirondack | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Waubonsee Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | Northeast Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 24-1 | 3 | 0 | 2 | 1 | .667 | - | 5 | - | - | - | - |
| Mar 21 | vs. Central Lakes College-Brainerd | L, 18-2 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 13-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 22 | Minnesota North College-Vermilion | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Minnesota North College-Mesabi Range | W, 11-5 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Minnesota North College-Mesabi Range | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Rainy River | W, 13-8 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Minnesota North College-Rainy River | L, 13-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Minnesota North College-Itasca | L, 7-3 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | W, 19-7 | 5 | 0 | 3 | 2 | .600 | 1 | - | - | - | - | - |
| Apr 18 | at Minnesota North College-Vermilion | L, 12-11 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | W, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Minnesota North College-Rainy River | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 8-2 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| May 3 | at Minnesota North College-Itasca | L, 7-0 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| May 4 | Minnesota North College-Mesabi Range | W, 4-3 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Mesabi Range | W, 12-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | at Central Lakes College-Brainerd | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Minnesota West Community & Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 56 | 12 | 11 | 6 | 0 | 0 | 8 | 15 | 11 | 4 | 1 | .196 | .416 | .304 |
| Total | 18 | 56 | 12 | 11 | 6 | 0 | 0 | 8 | 15 | 11 | 4 | 1 | .196 | .416 | .304 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 6 | 0 | 0 | 17 | 6 | - | 10 | 6 | 1.67 | 77 |
| Total | 18 | 6 | 0 | 0 | 17 | 6 | - | 10 | 6 | 1.67 | 77 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 6 | 1 | 1 | 0 | 4 | 41.2 | 54 | 50 | 20 | 39 | 22 | 3.70 | 2 | 3.36 | 2.23 |
| Total | 8 | 6 | 1 | 1 | 0 | 4 | 41.2 | 54 | 50 | 20 | 39 | 22 | 3.70 | 2 | 3.36 | 2.23 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 64 | 26 | 29 | 9 | .859 | 2 | 5 | 0 | .000 | 0 | 0 |
| Total | 18 | 64 | 26 | 29 | 9 | .859 | 2 | 5 | 0 | .000 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 12 | 11 | 6 | 0 | 0 | 8 | 15 | 11 | 4 | 1 | .196 | .416 | .304 |
| Conference | 18 | 56 | 12 | 11 | 6 | 0 | 0 | 8 | 15 | 11 | 4 | 1 | .196 | .416 | .304 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 22 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | .227 | .500 | .273 |
| Away | 8 | 28 | 7 | 5 | 4 | 0 | 0 | 6 | 8 | 7 | 1 | 1 | .179 | .378 | .321 |
| Neutral | 2 | 6 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - | .167 | .167 | .333 |
| - | |||||||||||||||
| Wins | 8 | 27 | 10 | 6 | 4 | 0 | 0 | 4 | 12 | 2 | 4 | 0 | .222 | .512 | .370 |
| Losses | 10 | 29 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 9 | 0 | 1 | .172 | .294 | .241 |
| - | |||||||||||||||
| March | 4 | 15 | 2 | 2 | 2 | - | - | 1 | 3 | 3 | - | - | .133 | .316 | .267 |
| April | 10 | 31 | 9 | 7 | 4 | 0 | 0 | 7 | 9 | 6 | 3 | 1 | .226 | .442 | .355 |
| May | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .200 | .467 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 0 | 0 | 17 | 6 | - | 10 | 6 | 1.67 | 77 |
| Conference | 18 | 6 | 0 | 0 | 17 | 6 | - | 10 | 6 | 1.67 | 77 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 5 | 0 | 0 | 6 | 1 | - | 6 | 1 | 6.00 | 34 |
| Away | 8 | 1 | 0 | 0 | 9 | 4 | - | 3 | 4 | 0.75 | 37 |
| Neutral | 2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| - | |||||||||||
| Wins | 8 | 4 | 0 | 0 | 10 | 4 | - | 5 | 2 | 2.50 | 43 |
| Losses | 10 | 2 | 0 | 0 | 7 | 2 | - | 5 | 4 | 1.25 | 34 |
| - | |||||||||||
| March | 4 | 1 | - | - | 4 | 2 | - | 5 | 1 | 5.00 | 19 |
| April | 10 | 3 | 0 | 0 | 11 | 4 | - | 4 | 3 | 1.33 | 43 |
| May | 4 | 2 | 0 | 0 | 2 | 0 | - | 1 | 2 | 0.50 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 1 | 1 | 0 | 4 | 41.2 | 54 | 50 | 20 | 39 | 22 | 3.70 | 2 | 3.36 | 2.23 |
| Conference | 8 | 6 | 1 | 1 | 0 | 4 | 41.2 | 54 | 50 | 20 | 39 | 22 | 3.70 | 2 | 3.36 | 2.23 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 3 | 1 | 0 | 0 | 2 | 20.0 | 25 | 13 | 8 | 14 | 12 | 4.20 | 0 | 2.80 | 1.95 |
| Away | 4 | 3 | 0 | 1 | 0 | 2 | 19.2 | 21 | 25 | 8 | 16 | 9 | 3.20 | 1 | 2.85 | 1.88 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 12 | 4 | 9 | 1 | 3.50 | 1 | 14.00 | 8.50 |
| - | ||||||||||||||||
| Wins | 3 | 3 | 1 | 0 | 0 | 2 | 20.0 | 24 | 18 | 7 | 15 | 8 | 2.80 | 1 | 2.45 | 1.95 |
| Losses | 5 | 3 | 0 | 1 | 0 | 2 | 21.2 | 30 | 32 | 13 | 24 | 14 | 4.52 | 1 | 4.20 | 2.49 |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 12 | 4 | 9 | 1 | 3.50 | 1 | 14.00 | 8.50 |
| April | 5 | 5 | 0 | 1 | 0 | 4 | 31.2 | 35 | 34 | 12 | 24 | 16 | 3.54 | 1 | 2.65 | 1.86 |
| May | 2 | 1 | 1 | 0 | 0 | - | 8.0 | 11 | 4 | 4 | 6 | 5 | 4.38 | 0 | 3.50 | 2.13 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 26 | 29 | 9 | .859 | 2 | 5 | 0 | .000 | 0 | 0 |
| Conference | 18 | 64 | 26 | 29 | 9 | .859 | 2 | 5 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 27 | 14 | 12 | 1 | .963 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 31 | 12 | 14 | 5 | .839 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | 6 | 0 | 3 | 3 | .500 | - | 5 | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 31 | 10 | 18 | 3 | .903 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 10 | 33 | 16 | 11 | 6 | .818 | 1 | 5 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 4 | 13 | 1 | 8 | 4 | .692 | - | 5 | - | - | - | - |
| April | 10 | 36 | 19 | 15 | 2 | .944 | 1 | 0 | 0 | - | 0 | 0 |
| May | 4 | 15 | 6 | 6 | 3 | .800 | 1 | 0 | 0 | - | 0 | 0 |