#15 Lara Graham (G) - Lake Region State College - ND

gp
31
pts/g
9.2
fg %
33.7
3pt %
27.9
ft %
58.5
reb/g
4.0
a/g
0.9
Player Stats
  Overall Conf
Games 31 1st 14 13th
Games started 2 153rd 0 143rd
Minutes 685 60th 343 40th
Minutes per game 22.1 92nd 24.5 87th
FG 100-297 44th 51-139 27th
FG Pct 33.7 58th 36.7 44th
3PT 48-172 20th 24-77 21st
3PT Pct 27.9 33rd 31.2 28th
FT 38-65 44th 16-27 40th
FT Pct 58.5 - 59.3 -
Off rebounds 47 38th 21 32nd
Def rebounds 76 70th 36 59th
Total rebounds 123 57th 57 51st
Rebounds per game 4.0 79th 4.1 85th
Personal fouls 55 187th 22 164th
Disqualifications - - - -
Assists 27 95th 6 123rd
Turnovers 54 74th 21 75th
Assist to turnover ratio 0.5 120th 0.3 159th
Steals 33 57th 14 51st
Blocks 4 78th 1 82nd
Points 286 38th 142 30th
Points per game 9.2 57th 10.1 49th
Points per 40 min 16.7 48th 16.6 46th
Recent Results
Date Opponent/Event Result
Feb 10 at Dakota College at Bottineau L, 79-63
Feb 17 at North Dakota State College of Science L, 69-43
Feb 23 Bismarck State College L, 98-64
Feb 24 at United Tribes Technical College L, 73-50
Mar 2 Miles Community College W, 86-54
Mar 5 at North Dakota State College of Science L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Northeast Community College   - - - - - - - - -
Oct 5 # vs. Iowa Juco Jam   - - - - - - - - -
Oct 22 # at Minot State University   - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - -
Nov 1 vs. Dakota College at Bottineau W, 88-82 - 31 3-13 23.1 2-10 20.0 5-6 83.3 13
Nov 2 vs. North Dakota State College of Science L, 64-55 - 27 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 3 at Dawson Community College W, 71-58 - 30 5-9 55.6 1-4 25.0 0-2 0.0 11
Nov 8 Minnesota North College-Vermilion W, 101-31 - 25 2-12 16.7 1-8 12.5 1-2 50.0 6
Nov 9 Concordia College JV L, 49-47 0 25 3-10 30.0 1-6 16.7 0-0 - 7
Nov 15 North Idaho College L, 67-53 - 1 2-5 40.0 1-2 50.0 5-6 83.3 10
Nov 16 vs. Rocky Mountain (MT) JV W, 58-51 - 1 2-6 33.3 2-4 50.0 1-2 50.0 7
Nov 18 at University of Jamestown JV W, 84-79 1 1 4-12 33.3 1-6 16.7 0-0 - 9
Nov 22 at Minnesota West Community College L, 69-65 - 23 2-9 22.2 1-6 16.7 1-2 50.0 6
Nov 23 vs. Bay College L, 75-67 - 26 2-6 33.3 2-4 50.0 0-2 0.0 6
Nov 29 vs. Western Wyoming Community College L, 70-59 - 30 4-11 36.4 3-8 37.5 2-2 100.0 13
Nov 30 at Casper College L, 72-40 - 23 1-8 12.5 0-3 0.0 1-3 33.3 3
Dec 4 Jamestown College JV W, 71-46 - 32 3-19 15.8 2-13 15.4 2-4 50.0 10
Dec 8 Turtle Mountain Community College W, 2-0 - - - - - - - - -
Dec 13 at North Iowa Area Community College L, 59-51 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Dec 14 at North Iowa Area Community College L, 70-47 - 1 2-7 28.6 1-3 33.3 0-0 - 5
Jan 5 at Dawson Community College W, 81-71 - 29 5-11 45.5 2-5 40.0 2-3 66.7 14
Jan 6 at Miles Community College W, 83-59 - 1 3-5 60.0 2-3 66.7 0-0 - 8
Jan 12 Dakota College at Bottineau W, 78-46 - 28 4-12 33.3 0-4 0.0 3-4 75.0 11
Jan 13 Williston State College W, 2-0 - 26 4-11 36.4 1-4 25.0 1-2 50.0 10
Jan 19 North Dakota State College of Science L, 59-56 0 22 1-9 11.1 0-5 0.0 2-2 100.0 4
Jan 26 United Tribes Technical College W, 75-73 - 26 5-13 38.5 2-8 25.0 3-6 50.0 15
Jan 27 at Bismarck State College L, 78-73 - 32 6-10 60.0 3-7 42.9 0-0 - 15
Feb 2 Miles Community College W, 76-58 0 25 2-5 40.0 1-3 33.3 2-4 50.0 7
Feb 3 Dawson Community College W, 68-56 - 25 6-13 46.2 4-9 44.4 0-0 - 16
Feb 9 at Williston State College L, 90-60 - 24 3-9 33.3 2-5 40.0 1-2 50.0 9
Feb 10 at Dakota College at Bottineau L, 79-63 - 30 2-11 18.2 1-6 16.7 0-2 0.0 5
Feb 17 at North Dakota State College of Science L, 69-43 - 24 3-8 37.5 3-7 42.9 0-0 - 9
Feb 23 Bismarck State College L, 98-64 - 28 4-9 44.4 2-4 50.0 0-0 - 10
Feb 24 at United Tribes Technical College L, 73-50 - 23 3-13 23.1 1-7 14.3 2-2 100.0 9
Mar 2 Miles Community College W, 86-54 0 29 6-12 50.0 4-8 50.0 2-3 66.7 18
Mar 5 at North Dakota State College of Science L, 67-62 1 35 4-8 50.0 1-4 25.0 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Northeast Community College   - - - - - - - - - - - -
Oct 5 # vs. Iowa Juco Jam   - - - - - - - - - - - -
Oct 22 # at Minot State University   - - - - - - - - - - - -
Oct 26 # at University of Minnesota-Crookston   - - - - - - - - - - - -
Nov 1 vs. Dakota College at Bottineau W, 88-82 - 31 1 5 6 2 5 0.4 2 0 3 -
Nov 2 vs. North Dakota State College of Science L, 64-55 - 27 0 1 1 0 1 0.0 0 1 2 -
Nov 3 at Dawson Community College W, 71-58 - 30 1 1 2 3 3 1.0 2 0 5 -
Nov 8 Minnesota North College-Vermilion W, 101-31 - 25 2 3 5 3 0 - 1 0 2 -
Nov 9 Concordia College JV L, 49-47 0 25 1 2 3 0 2 0.0 2 0 3 -
Nov 15 North Idaho College L, 67-53 - 1 1 1 2 1 5 0.2 2 0 0 -
Nov 16 vs. Rocky Mountain (MT) JV W, 58-51 - 1 3 2 5 1 3 0.3 2 0 0 -
Nov 18 at University of Jamestown JV W, 84-79 1 1 0 1 1 2 1 2.0 0 2 0 -
Nov 22 at Minnesota West Community College L, 69-65 - 23 0 3 3 2 5 0.4 1 0 3 -
Nov 23 vs. Bay College L, 75-67 - 26 2 2 4 3 1 3.0 1 0 4 -
Nov 29 vs. Western Wyoming Community College L, 70-59 - 30 2 3 5 1 2 0.5 1 0 1 -
Nov 30 at Casper College L, 72-40 - 23 0 2 2 0 1 0.0 0 0 2 -
Dec 4 Jamestown College JV W, 71-46 - 32 5 1 6 3 1 3.0 1 0 1 -
Dec 8 Turtle Mountain Community College W, 2-0 - - - - - - - - - - - -
Dec 13 at North Iowa Area Community College L, 59-51 - 1 2 2 4 0 1 0.0 1 0 2 -
Dec 14 at North Iowa Area Community College L, 70-47 - 1 3 2 5 0 0 - 1 0 2 -
Jan 5 at Dawson Community College W, 81-71 - 29 2 1 3 1 1 1.0 0 0 0 -
Jan 6 at Miles Community College W, 83-59 - 1 0 2 2 0 2 0.0 4 0 0 -
Jan 12 Dakota College at Bottineau W, 78-46 - 28 1 4 5 1 2 0.5 2 0 1 -
Jan 13 Williston State College W, 2-0 - 26 4 4 8 0 1 0.0 0 0 3 -
Jan 19 North Dakota State College of Science L, 59-56 0 22 2 1 3 0 0 - 1 0 4 -
Jan 26 United Tribes Technical College W, 75-73 - 26 0 2 2 0 2 0.0 1 0 1 -
Jan 27 at Bismarck State College L, 78-73 - 32 3 4 7 1 5 0.2 2 1 2 -
Feb 2 Miles Community College W, 76-58 0 25 1 0 1 0 1 0.0 1 0 2 -
Feb 3 Dawson Community College W, 68-56 - 25 1 3 4 2 2 1.0 1 0 1 -
Feb 9 at Williston State College L, 90-60 - 24 1 1 2 0 0 - 1 0 1 -
Feb 10 at Dakota College at Bottineau L, 79-63 - 30 4 8 12 0 1 0.0 0 0 2 -
Feb 17 at North Dakota State College of Science L, 69-43 - 24 0 2 2 0 1 0.0 0 0 4 -
Feb 23 Bismarck State College L, 98-64 - 28 1 0 1 1 1 1.0 0 0 1 -
Feb 24 at United Tribes Technical College L, 73-50 - 23 1 4 5 0 2 0.0 1 0 0 -
Mar 2 Miles Community College W, 86-54 0 29 2 0 2 0 1 0.0 0 0 0 -
Mar 5 at North Dakota State College of Science L, 67-62 1 35 1 9 10 0 1 0.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 2 22.1 3.2-9.6 33.7 1.5-5.5 27.9 1.2-2.1 58.5 9.2
2025-26 29 29 27.1 3.9-11.1 35.3 2.8-7.7 36.0 0.9-1.1 83.9 11.5
Total 60 31 24.5 3.6-10.3 34.5 2.1-6.6 32.5 1.1-1.6 66.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 2 685 100-297 33.7 48-172 27.9 38-65 58.5 286
2025-26 29 29 787 114-323 35.3 80-222 36.0 26-31 83.9 334
Total 60 31 1472 214-620 34.5 128-394 32.5 64-96 66.7 620
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 2 22.1 0.0-0.0 33.7 0.0-0.0 27.9 0.0-0.0 58.5 0.0
2025-26 29 29 27.1 5.8-16.4 35.3 4.1-11.3 36.0 1.3-1.6 83.9 17.0
Total 60 31 24.5 0.0-0.0 34.5 0.0-0.0 32.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 2 22.1 1.5 2.5 4.0 1.8 - 0.9 1.7 0.5 1.1 0.1
2025-26 29 29 27.1 0.6 2.1 2.7 1.5 - 1.2 1.5 0.8 1.0 0.1
Total 60 31 24.5 1.1 2.3 3.4 1.6 - 1.1 1.6 0.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 2 685 47 76 123 55 - 27 54 0.5 33 4
2025-26 29 29 787 18 61 79 44 - 36 43 0.8 30 4
Total 60 31 1472 65 137 202 99 - 63 97 0.6 63 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 2 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 29 29 27.1 0.9 3.1 4.0 2.2 0.0 1.8 2.2 0.8 1.5 0.2
Total 60 31 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 2 22.1 3.2-9.6 33.7 1.5-5.5 27.9 1.2-2.1 58.5 9.2
Conference 14 0 24.5 3.6-9.9 36.7 1.7-5.5 31.2 1.1-1.9 59.3 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 0 24.3 3.5-10.8 32.3 1.6-6.2 25.7 1.8-2.8 63.6 10.3
Away 14 2 19.9 3.2-8.9 36.3 1.4-4.9 27.9 0.6-1.3 44.4 8.4
Neutral 5 - 23.1 2.6-8.6 30.2 2.0-6.0 33.3 1.8-2.8 64.3 9.0
-
Wins 14 1 22.0 3.9-10.9 35.3 1.8-6.4 28.1 1.6-2.7 57.9 11.1
Losses 17 1 22.1 2.7-8.5 31.9 1.4-4.9 27.7 0.9-1.6 59.3 7.7
-
November 12 1 20.3 2.7-9.0 29.6 1.3-5.4 24.6 1.4-2.4 58.6 8.1
December 3 - 11.2 2.3-10.0 23.3 1.0-6.0 16.7 0.7-1.3 50.0 6.3
January 7 0 23.3 4.0-10.1 39.4 1.4-5.1 27.8 1.6-2.4 64.7 11.0
February 7 0 25.7 3.3-9.7 33.8 2.0-5.9 34.1 0.7-1.4 50.0 9.3
March 2 1 32.2 5.0-10.0 50.0 2.5-6.0 41.7 1.5-2.5 60.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 2 685 100-297 33.7 48-172 27.9 38-65 58.5 286
Conference 14 0 343 51-139 36.7 24-77 31.2 16-27 59.3 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 0 291 42-130 32.3 19-74 25.7 21-33 63.6 124
Away 14 2 278 45-124 36.3 19-68 27.9 8-18 44.4 117
Neutral 5 - 116 13-43 30.2 10-30 33.3 9-14 64.3 45
-
Wins 14 1 309 54-153 35.3 25-89 28.1 22-38 57.9 155
Losses 17 1 376 46-144 31.9 23-83 27.7 16-27 59.3 131
-
November 12 1 244 32-108 29.6 16-65 24.6 17-29 58.6 97
December 3 - 34 7-30 23.3 3-18 16.7 2-4 50.0 19
January 7 0 163 28-71 39.4 10-36 27.8 11-17 64.7 77
February 7 0 180 23-68 33.8 14-41 34.1 5-10 50.0 65
March 2 1 64 10-20 50.0 5-12 41.7 3-5 60.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 2 22.1 0.0-0.0 33.7 0.0-0.0 27.9 0.0-0.0 58.5 0.0
Conference 14 0 24.5 0.0-0.0 36.7 0.0-0.0 31.2 0.0-0.0 59.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 0 24.3 0.0-0.0 32.3 0.0-0.0 25.7 0.0-0.0 63.6 0.0
Away 14 2 19.9 0.0-0.0 36.3 0.0-0.0 27.9 0.0-0.0 44.4 0.0
Neutral 5 - 23.1 0.0-0.0 30.2 0.0-0.0 33.3 0.0-0.0 64.3 0.0
-
Wins 14 1 22.0 0.0-0.0 35.3 0.0-0.0 28.1 0.0-0.0 57.9 0.0
Losses 17 1 22.1 0.0-0.0 31.9 0.0-0.0 27.7 0.0-0.0 59.3 0.0
-
November 12 1 20.3 0.0-0.0 29.6 0.0-0.0 24.6 0.0-0.0 58.6 0.0
December 3 - 11.2 0.0-0.0 23.3 0.0-0.0 16.7 0.0-0.0 50.0 0.0
January 7 0 23.3 0.0-0.0 39.4 0.0-0.0 27.8 0.0-0.0 64.7 0.0
February 7 0 25.7 0.0-0.0 33.8 0.0-0.0 34.1 0.0-0.0 50.0 0.0
March 2 1 32.2 0.0-0.0 50.0 0.0-0.0 41.7 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 2 22.1 1.5 2.5 4.0 1.8 - 0.9 1.7 0.5 1.1 0.1
Conference 14 0 24.5 1.5 2.6 4.1 1.6 - 0.4 1.5 0.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 0 24.3 1.8 1.8 3.5 1.6 - 0.9 1.5 0.6 1.0 0.0
Away 14 2 19.9 1.3 3.0 4.3 1.9 - 0.6 1.7 0.4 1.1 0.2
Neutral 5 - 23.1 1.6 2.6 4.2 2.0 - 1.4 2.4 0.6 1.2 0.2
-
Wins 14 1 22.0 1.6 2.1 3.7 1.4 - 1.3 1.8 0.7 1.2 0.1
Losses 17 1 22.1 1.4 2.8 4.2 2.1 - 0.5 1.7 0.3 0.9 0.1
-
November 12 1 20.3 1.1 2.2 3.3 2.1 - 1.5 2.4 0.6 1.2 0.3
December 3 - 11.2 3.3 1.7 5.0 1.7 - 1.0 0.7 1.5 1.0 0.0
January 7 0 23.3 1.7 2.6 4.3 1.6 - 0.4 1.9 0.2 1.4 0.1
February 7 0 25.7 1.3 2.6 3.9 1.6 - 0.4 1.1 0.4 0.6 0.0
March 2 1 32.2 1.5 4.5 6.0 1.5 - 0.0 1.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 2 685 47 76 123 55 - 27 54 0.5 33 4
Conference 14 0 343 21 36 57 22 - 6 21 0.3 14 1
Exhibition - - - - - - - - - - - - -
-
Home 12 0 291 21 21 42 19 - 11 18 0.6 12 0
Away 14 2 278 18 42 60 26 - 9 24 0.4 15 3
Neutral 5 - 116 8 13 21 10 - 7 12 0.6 6 1
-
Wins 14 1 309 23 29 52 19 - 18 25 0.7 17 2
Losses 17 1 376 24 47 71 36 - 9 29 0.3 16 2
-
November 12 1 244 13 26 39 25 - 18 29 0.6 14 3
December 3 - 34 10 5 15 5 - 3 2 1.5 3 0
January 7 0 163 12 18 30 11 - 3 13 0.2 10 1
February 7 0 180 9 18 27 11 - 3 8 0.4 4 0
March 2 1 64 3 9 12 3 - 0 2 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 2 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 0 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 0 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 2 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 - 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 14 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 17 1 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 12 1 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 0 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 0 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 1 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0