2024-25 Softball Statistics - Lake Region State College - ND

Games
49
Runs
215
Batting Average
.271
On Base Percentage
.370
Slugging Percentage
.345
Home Runs
11
Team Summary
Title Record
Overall 10-39 (.204)
Conference 4-19 (.174)
Streak Lost 2
Home 5-7
Away 3-23
Neutral 2-9
Recent Results
Date Opponent Result
Apr 27 at Dakota County Technical College L, 6-5
Apr 29 at Dakota College at Bottineau W, 18-2
Apr 29 at Dakota College at Bottineau
May 1 vs. Dakota County Technical College W, 4-1
May 1 vs. Miles Community College L, 19-0
May 2 vs. Bismarck State College L, 9-1
Team Stats
Statistics Overall Conf
Games 49 3rd 23 7th
At Bats 1199 7th 564 8th
Runs 215 9th 98 12th
Hits 325 9th 157 10th
Doubles 42 12th 20 13th
Triples 7 10th 3 13th
Home Runs 11 10th 4 10th
Runs Batted In 184 8th 87 12th
Extra Base Hits 60 12th 27 14th
Total Bases 414 9th 195 10th
Walks 181 3rd 62 11th
Hit by pitch 10 16th 5 14th
Strikeouts 273 18th 141 16th
Sacrifice Flies 5 9th 2 11th
Sacrifice Hits 18 3rd 10 3rd
Hit into double play 1 6th 0 11th
Stolen Bases 45 11th 21 12th
Caught Stealing 7 9th 5 6th
Batting Average .271 16th .278 15th
On Base Percentage .370 15th .354 16th
Slugging Percentage .345 16th .346 15th
Earned Run Average 8.12 19th 7.36 18th
WHIP 2.46 5th 2.31 6th
At Bats Against 1444 2nd 673 1st
Batting Average Against .408 15th .399 14th
Home Games Played 12.0 9th 10.0 9th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 # LRSC Alumni   - - - - - - - - - - -
Sep 8 # Dakota College at Bottineau   - - - - - - - - - - -
Sep 8 # Williston State College   - - - - - - - - - - -
Sep 8 # vs. North Dakota State College of Science   - - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - - -
Sep 22 # vs. Dakota College at Bottineau   - - - - - - - - - - -
Oct 6 # vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Feb 8 vs. Dakota College at Bottineau L, 9-8 29 8 10 3 1 0 8 8 4 1 0
Feb 8 vs. Miles Community College L, 13-3 21 3 7 1 0 0 3 3 7 2 0
Feb 9 vs. North Dakota State College of Science L, 8-2 22 3 2 0 0 0 1 5 8 1 0
Feb 9 vs. Dawson Community College L, 15-0 17 0 2 0 0 0 0 5 4 0 0
Feb 14 vs. University of Jamestwon JV L, 8-6 31 6 10 0 1 1 5 6 5 2 0
Feb 14 vs. Dakota College at Bottineau W, 16-8 27 16 12 1 1 0 13 11 1 1 1
Feb 15 vs. Bismarck State College L, 11-2 20 2 4 0 0 0 0 2 4 0 0
Feb 15 vs. Team Manitoba L, 10-2 24 2 3 1 0 0 0 5 10 0 0
Mar 11 at Central Arizona College L, 6-1 23 1 3 1 0 0 1 7 12 2 0
Mar 11 at Central Arizona College L, 22-2 18 2 4 2 0 0 2 4 4 0 0
Mar 12 at Glendale Community College L, 12-4 21 4 5 0 0 0 3 4 7 1 0
Mar 12 at Glendale Community College L, 7-6 27 6 6 1 0 2 5 7 7 2 0
Mar 13 at South Mountain Community College L, 15-6 24 6 7 1 0 1 6 7 1 1 0
Mar 13 at South Mountain Community College L, 21-3 20 3 4 1 0 0 2 2 7 0 0
Mar 14 at Scottsdale Community College   - - - - - - - - - - -
Mar 14 at Scottsdale Community College L, 7-3 29 3 8 1 0 2 3 0 6 0 0
Mar 17 at Dakota County Technical College L, 10-2 25 2 6 1 0 0 2 2 5 3 0
Mar 17 at Dakota County Technical College W, 11-8 28 11 9 0 0 0 9 9 2 2 1
Mar 22 Miles Community College L, 11-0 23 0 3 0 0 0 0 2 8 1 0
Mar 22 Miles Community College L, 23-4 20 4 8 1 0 0 4 6 4 0 1
Mar 23 at Miles Community College L, 6-5 31 5 10 0 0 1 3 6 4 0 0
Mar 23 at Miles Community College L, 19-2 20 2 3 0 0 0 2 2 7 0 0
Mar 26 at Williston State College L, 12-4 24 4 5 1 0 0 4 1 6 2 1
Mar 26 at Williston State College L, 2-0 23 0 2 1 0 0 0 2 10 0 0
Mar 27 Williston State College W, 12-9 28 12 11 1 0 1 10 5 7 1 1
Mar 27 Williston State College L, 11-1 15 1 2 1 0 0 1 7 5 1 0
Apr 9 at Bismarck State College L, 6-5 30 5 9 0 0 0 4 2 8 2 0
Apr 9 at Bismarck State College L, 7-6 26 6 10 3 0 0 3 4 6 1 1
Apr 11 at Dawson Community College L, 5-0 27 0 4 1 0 0 0 1 13 1 0
Apr 11 at Dawson Community College L, 16-0 20 0 5 1 0 0 0 3 4 0 0
Apr 12 at Dawson Community College L, 9-0 20 0 3 0 0 0 0 0 8 0 0
Apr 12 at Dawson Community College L, 9-1 18 1 3 0 0 0 0 2 4 0 0
Apr 16 Bismarck State College L, 5-2 28 2 5 1 0 0 2 2 0 1 1
Apr 16 Bismarck State College L, 8-3 29 3 8 0 0 0 3 3 4 0 0
Apr 18 North Dakota State College of Science   - - - - - - - - - - -
Apr 18 North Dakota State College of Science   - - - - - - - - - - -
Apr 19 at North Dakota State College of Science L, 10-0 19 0 3 0 0 0 0 1 12 0 0
Apr 19 at North Dakota State College of Science L, 9-0 18 0 2 0 0 0 0 1 7 0 0
Apr 21 Dakota College at Bottineau W, 18-3 31 18 16 5 1 1 16 4 3 2 0
Apr 21 Dakota College at Bottineau W, 12-2 24 12 12 1 0 0 12 3 2 1 0
Apr 23 University of Jamestown JV W, 7-5 30 7 13 0 0 0 5 4 2 0 0
Apr 23 University of Jamestown JV W, 5-4 24 5 5 3 0 0 4 1 3 0 0
Apr 24 North Dakota State College of Science L, 8-1 25 1 4 0 0 0 1 0 9 1 0
Apr 24 North Dakota State College of Science L, 11-4 30 4 10 1 1 0 4 0 8 2 0
Apr 26 at Dakota County Technical College L, 12-6 29 6 9 0 1 1 5 6 7 1 0
Apr 26 at Dakota County Technical College W, 5-4 29 5 7 1 0 0 5 4 4 1 0
Apr 27 at Dakota County Technical College L, 14-6 23 6 7 2 0 0 6 4 1 1 0
Apr 27 at Dakota County Technical College L, 6-5 28 5 11 1 0 0 5 4 6 1 0
Apr 29 at Dakota College at Bottineau W, 18-2 35 18 19 2 1 1 18 5 2 5 0
Apr 29 at Dakota College at Bottineau   - - - - - - - - - - -
May 1 vs. Dakota County Technical College W, 4-1 28 4 7 0 0 0 3 6 5 1 0
May 1 vs. Miles Community College L, 19-0 18 0 2 1 0 0 0 3 5 1 0
May 2 vs. Bismarck State College L, 9-1 20 1 5 0 0 0 1 0 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 # LRSC Alumni   - - - - - - - - - -
Sep 8 # Dakota College at Bottineau   - - - - - - - - - -
Sep 8 # Williston State College   - - - - - - - - - -
Sep 8 # vs. North Dakota State College of Science   - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - -
Sep 22 # vs. Dakota College at Bottineau   - - - - - - - - - -
Oct 6 # vs. Minnesota North College-Rainy River   - - - - - - - - - -
Feb 8 vs. Dakota College at Bottineau L, 9-8 0 0 1 15 4 0 0 0 - 38
Feb 8 vs. Miles Community College L, 13-3 0 0 0 8 1 0 0 0 - 24
Feb 9 vs. North Dakota State College of Science L, 8-2 0 0 0 2 0 0 0 0 - 27
Feb 9 vs. Dawson Community College L, 15-0 1 0 0 2 0 0 0 0 - 23
Feb 14 vs. University of Jamestwon JV L, 8-6 0 0 1 15 2 0 0 0 - 38
Feb 14 vs. Dakota College at Bottineau W, 16-8 1 1 1 15 2 0 0 0 - 41
Feb 15 vs. Bismarck State College L, 11-2 0 0 0 4 0 0 0 0 - 22
Feb 15 vs. Team Manitoba L, 10-2 0 0 0 4 1 0 0 0 - 29
Mar 11 at Central Arizona College L, 6-1 1 0 0 4 1 0 0 0 - 31
Mar 11 at Central Arizona College L, 22-2 0 0 0 6 2 0 0 0 - 22
Mar 12 at Glendale Community College L, 12-4 0 0 0 5 0 0 0 0 - 25
Mar 12 at Glendale Community College L, 7-6 0 0 1 13 3 0 0 0 - 35
Mar 13 at South Mountain Community College L, 15-6 0 0 1 11 2 0 0 0 - 32
Mar 13 at South Mountain Community College L, 21-3 0 0 0 5 1 0 0 0 - 22
Mar 14 at Scottsdale Community College   - - - - - - - - - -
Mar 14 at Scottsdale Community College L, 7-3 0 0 0 15 3 0 0 0 - 29
Mar 17 at Dakota County Technical College L, 10-2 0 0 0 7 1 0 0 0 - 27
Mar 17 at Dakota County Technical College W, 11-8 0 1 0 9 0 0 0 0 - 38
Mar 22 Miles Community College L, 11-0 1 0 0 3 0 0 0 0 - 26
Mar 22 Miles Community College L, 23-4 0 1 0 9 1 0 0 0 - 27
Mar 23 at Miles Community College L, 6-5 0 0 1 13 1 0 0 0 - 38
Mar 23 at Miles Community College L, 19-2 0 0 0 3 0 0 0 0 - 22
Mar 26 at Williston State College L, 12-4 0 0 0 6 1 0 0 0 - 25
Mar 26 at Williston State College L, 2-0 0 0 2 3 1 0 0 0 - 27
Mar 27 Williston State College W, 12-9 2 0 0 15 2 0 0 0 - 35
Mar 27 Williston State College L, 11-1 0 0 2 3 1 0 0 0 - 24
Apr 9 at Bismarck State College L, 6-5 0 1 0 9 0 0 0 0 - 33
Apr 9 at Bismarck State College L, 7-6 0 0 1 13 3 0 0 0 - 31
Apr 11 at Dawson Community College L, 5-0 0 0 0 5 1 0 0 0 - 28
Apr 11 at Dawson Community College L, 16-0 0 0 0 6 1 0 0 0 - 23
Apr 12 at Dawson Community College L, 9-0 0 0 0 3 0 0 0 0 - 20
Apr 12 at Dawson Community College L, 9-1 1 0 1 3 0 0 0 0 - 22
Apr 16 Bismarck State College L, 5-2 0 0 1 6 1 0 0 0 - 31
Apr 16 Bismarck State College L, 8-3 0 0 0 8 0 0 0 0 - 32
Apr 18 North Dakota State College of Science   - - - - - - - - - -
Apr 18 North Dakota State College of Science   - - - - - - - - - -
Apr 19 at North Dakota State College of Science L, 10-0 0 0 0 3 0 0 0 0 - 20
Apr 19 at North Dakota State College of Science L, 9-0 0 0 0 2 0 0 0 0 - 19
Apr 21 Dakota College at Bottineau W, 18-3 0 0 0 26 7 0 0 0 - 35
Apr 21 Dakota College at Bottineau W, 12-2 0 0 0 13 1 0 0 0 - 27
Apr 23 University of Jamestown JV W, 7-5 0 0 1 13 0 0 0 0 - 35
Apr 23 University of Jamestown JV W, 5-4 2 0 0 8 3 0 0 0 - 27
Apr 24 North Dakota State College of Science L, 8-1 0 0 0 4 0 0 0 0 - 25
Apr 24 North Dakota State College of Science L, 11-4 0 0 2 13 2 0 0 0 - 32
Apr 26 at Dakota County Technical College L, 12-6 0 0 1 14 2 0 0 0 - 36
Apr 26 at Dakota County Technical College W, 5-4 0 0 0 8 1 0 0 0 - 33
Apr 27 at Dakota County Technical College L, 14-6 0 0 0 9 2 0 0 0 - 27
Apr 27 at Dakota County Technical College L, 6-5 0 1 1 12 1 1 0 0 - 34
Apr 29 at Dakota College at Bottineau W, 18-2 1 0 0 26 4 0 0 0 - 41
Apr 29 at Dakota College at Bottineau   - - - - - - - - - -
May 1 vs. Dakota County Technical College W, 4-1 0 0 0 7 0 0 0 0 - 34
May 1 vs. Miles Community College L, 19-0 0 0 0 3 1 0 0 0 - 21
May 2 vs. Bismarck State College L, 9-1 0 0 0 5 0 0 0 0 - 20
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 7 # LRSC Alumni   - - - - - - - - - - - -
Sep 8 # Dakota College at Bottineau   - - - - - - - - - - - -
Sep 8 # Williston State College   - - - - - - - - - - - -
Sep 8 # vs. North Dakota State College of Science   - - - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - - - -
Sep 22 # vs. Dakota College at Bottineau   - - - - - - - - - - - -
Oct 6 # vs. Minnesota North College-Rainy River   - - - - - - - - - - - -
Feb 8 vs. Dakota College at Bottineau L, 9-8 0 1 0 6.0 10 9 6 7.00 2.00 2 6 0
Feb 8 vs. Miles Community College L, 13-3 0 1 0 4.0 15 13 11 19.25 4.50 3 1 0
Feb 9 vs. North Dakota State College of Science L, 8-2 0 1 0 6.0 6 8 4 4.67 1.33 2 3 0
Feb 9 vs. Dawson Community College L, 15-0 0 1 0 5.0 13 15 10 14.00 3.80 6 5 0
Feb 14 vs. University of Jamestwon JV L, 8-6 0 1 0 6.0 12 8 7 8.17 2.33 2 1 0
Feb 14 vs. Dakota College at Bottineau W, 16-8 1 0 0 6.0 8 8 5 5.83 2.00 4 10 0
Feb 15 vs. Bismarck State College L, 11-2 0 1 0 4.0 9 11 7 12.25 3.00 3 3 0
Feb 15 vs. Team Manitoba L, 10-2 0 0 0 7.0 11 10 5 5.00 1.86 2 3 0
Mar 11 at Central Arizona College L, 6-1 0 1 0 6.0 5 6 3 3.50 1.17 2 1 0
Mar 11 at Central Arizona College L, 22-2 0 0 0 4.0 21 22 20 35.00 6.50 5 3 1
Mar 12 at Glendale Community College L, 12-4 0 1 0 4.2 8 12 3 4.50 2.14 2 1 0
Mar 12 at Glendale Community College L, 7-6 0 1 0 6.0 9 7 6 7.00 2.17 4 6 2
Mar 13 at South Mountain Community College L, 15-6 0 1 0 5.2 16 15 13 16.06 3.53 4 2 2
Mar 13 at South Mountain Community College L, 21-3 0 1 0 4.0 16 22 21 36.75 6.00 8 1 0
Mar 14 at Scottsdale Community College   - - - - - - - - - - - -
Mar 14 at Scottsdale Community College L, 7-3 0 1 0 6.0 16 7 7 8.17 3.17 3 4 1
Mar 17 at Dakota County Technical College L, 10-2 0 1 0 5.0 8 10 6 8.40 3.20 8 11 1
Mar 17 at Dakota County Technical College W, 11-8 1 0 0 7.0 12 8 3 3.00 2.29 4 4 0
Mar 22 Miles Community College L, 11-0 0 1 0 7.0 14 11 9 9.00 2.29 2 6 2
Mar 22 Miles Community College L, 23-4 0 1 0 5.0 17 23 13 18.20 4.40 5 3 4
Mar 23 at Miles Community College L, 6-5 0 1 0 6.0 5 6 2 2.33 1.50 4 1 1
Mar 23 at Miles Community College L, 19-2 0 1 0 4.0 18 19 12 21.00 5.00 2 1 0
Mar 26 at Williston State College L, 12-4 0 1 0 5.1 13 12 11 14.44 2.81 2 6 0
Mar 26 at Williston State College L, 2-0 0 1 0 6.0 7 2 2 2.33 1.50 2 3 0
Mar 27 Williston State College W, 12-9 1 0 0 7.0 14 9 3 3.00 2.57 4 1 1
Mar 27 Williston State College L, 11-1 0 1 0 5.0 12 11 6 8.40 2.40 0 2 1
Apr 9 at Bismarck State College L, 6-5 0 1 0 6.0 11 6 5 5.83 2.00 1 2 0
Apr 9 at Bismarck State College L, 7-6 0 1 0 6.0 11 7 5 5.83 2.50 4 2 0
Apr 11 at Dawson Community College L, 5-0 0 1 0 6.0 10 5 4 4.67 1.67 0 0 0
Apr 11 at Dawson Community College L, 16-0 0 1 0 4.0 14 16 11 19.25 4.00 2 2 0
Apr 12 at Dawson Community College L, 9-0 0 1 0 5.0 11 9 7 9.80 2.20 0 0 0
Apr 12 at Dawson Community College L, 9-1 0 1 0 5.0 7 9 7 9.80 1.80 2 2 0
Apr 16 Bismarck State College L, 5-2 0 1 0 7.0 7 5 2 2.00 1.14 1 2 1
Apr 16 Bismarck State College L, 8-3 0 1 0 7.0 10 8 3 3.00 1.86 3 4 1
Apr 18 North Dakota State College of Science   - - - - - - - - - - - -
Apr 18 North Dakota State College of Science   - - - - - - - - - - - -
Apr 19 at North Dakota State College of Science L, 10-0 0 1 0 4.0 7 10 5 8.75 2.25 2 5 3
Apr 19 at North Dakota State College of Science L, 9-0 0 1 0 4.0 9 8 5 8.75 3.00 3 5 0
Apr 21 Dakota College at Bottineau W, 18-3 1 0 0 5.0 8 3 3 4.20 1.60 0 5 0
Apr 21 Dakota College at Bottineau W, 12-2 1 0 0 5.0 6 2 2 2.80 1.60 2 9 0
Apr 23 University of Jamestown JV W, 7-5 1 0 0 7.0 13 5 2 2.00 2.00 1 1 0
Apr 23 University of Jamestown JV W, 5-4 1 0 0 7.0 10 4 4 4.00 1.71 2 2 0
Apr 24 North Dakota State College of Science L, 8-1 0 1 0 7.0 7 8 6 6.00 2.43 10 4 0
Apr 24 North Dakota State College of Science L, 11-4 0 1 0 7.0 17 11 10 10.00 2.43 0 4 0
Apr 26 at Dakota County Technical College L, 12-6 0 1 0 6.0 11 12 8 9.33 2.33 3 0 0
Apr 26 at Dakota County Technical College W, 5-4 1 0 0 7.0 7 4 0 0.00 1.00 0 6 0
Apr 27 at Dakota County Technical College L, 14-6 0 1 0 4.1 11 14 8 12.92 4.38 8 3 1
Apr 27 at Dakota County Technical College L, 6-5 0 1 0 6.1 15 6 6 6.63 2.37 0 2 0
Apr 29 at Dakota College at Bottineau W, 18-2 1 0 0 5.0 5 2 2 2.80 2.00 5 3 1
Apr 29 at Dakota College at Bottineau   - - - - - - - - - - - -
May 1 vs. Dakota County Technical College W, 4-1 1 0 0 7.0 3 1 1 1.00 0.57 1 7 1
May 1 vs. Miles Community College L, 19-0 0 1 0 4.0 18 19 14 24.50 5.50 4 3 3
May 2 vs. Bismarck State College L, 9-1 0 1 0 4.0 9 9 2 3.50 2.75 2 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 # LRSC Alumni   - - - - - - - - - - -
Sep 8 # Dakota College at Bottineau   - - - - - - - - - - -
Sep 8 # Williston State College   - - - - - - - - - - -
Sep 8 # vs. North Dakota State College of Science   - - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - - -
Sep 15 # at Bismarck State College   - - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - - -
Sep 21 # at Mayville State University   - - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - - -
Sep 22 # at University of Jamestown - JV   - - - - - - - - - - -
Sep 22 # vs. Dakota College at Bottineau   - - - - - - - - - - -
Oct 6 # vs. Minnesota North College-Rainy River   - - - - - - - - - - -
Feb 8 vs. Dakota College at Bottineau L, 9-8 21 18 0 3 .857 - 3 - - 0 0
Feb 8 vs. Miles Community College L, 13-3 17 12 3 2 .882 - 4 - - 0 0
Feb 9 vs. North Dakota State College of Science L, 8-2 27 18 7 2 .926 - 2 - - 0 0
Feb 9 vs. Dawson Community College L, 15-0 25 15 7 3 .880 - 4 - - 0 0
Feb 14 vs. University of Jamestwon JV L, 8-6 30 18 11 1 .967 - - - - 0 0
Feb 14 vs. Dakota College at Bottineau W, 16-8 28 18 6 4 .857 - 3 - - 0 0
Feb 15 vs. Bismarck State College L, 11-2 23 12 6 5 .783 - 2 - - 0 0
Feb 15 vs. Team Manitoba L, 10-2 39 21 13 5 .872 - - - - 0 0
Mar 11 at Central Arizona College L, 6-1 31 18 8 5 .839 - 3 - - 0 0
Mar 11 at Central Arizona College L, 22-2 18 12 3 3 .833 - 5 - - 0 0
Mar 12 at Glendale Community College L, 12-4 26 14 6 6 .769 - - - - 1 0
Mar 12 at Glendale Community College L, 7-6 24 18 5 1 .958 - - - - 0 0
Mar 13 at South Mountain Community College L, 15-6 27 17 8 2 .926 - 6 - - 0 0
Mar 13 at South Mountain Community College L, 21-3 18 12 4 2 .889 - 3 - - 0 0
Mar 14 at Scottsdale Community College   - - - - - - - - - - -
Mar 14 at Scottsdale Community College L, 7-3 26 18 8 0 1.000 - 1 - - 0 0
Mar 17 at Dakota County Technical College L, 10-2 18 15 0 3 .833 - - - - 0 0
Mar 17 at Dakota County Technical College W, 11-8 34 21 10 3 .912 - 2 - - 0 0
Mar 22 Miles Community College L, 11-0 27 21 3 3 .889 - 1 - - 0 0
Mar 22 Miles Community College L, 23-4 26 16 5 5 .808 - 6 - - 1 0
Mar 23 at Miles Community College L, 6-5 27 18 7 2 .926 - 6 - - 1 0
Mar 23 at Miles Community College L, 19-2 21 12 5 4 .810 - 7 - - 1 0
Mar 26 at Williston State College L, 12-4 19 16 2 1 .947 - 5 - - 0 0
Mar 26 at Williston State College L, 2-0 22 18 4 0 1.000 - 1 - - 0 0
Mar 27 Williston State College W, 12-9 32 21 8 3 .906 - 5 - - 0 0
Mar 27 Williston State College L, 11-1 24 15 4 5 .792 - 1 - - 1 0
Apr 9 at Bismarck State College L, 6-5 26 18 7 1 .962 - 1 - - 1 0
Apr 9 at Bismarck State College L, 7-6 30 18 10 2 .933 - - - - 0 0
Apr 11 at Dawson Community College L, 5-0 27 17 8 2 .926 - 1 - - 0 0
Apr 11 at Dawson Community College L, 16-0 19 12 4 3 .842 - 2 - - 3 0
Apr 12 at Dawson Community College L, 9-0 27 15 7 5 .815 - 2 - - 0 0
Apr 12 at Dawson Community College L, 9-1 23 15 5 3 .870 - 1 - - 0 0
Apr 16 Bismarck State College L, 5-2 29 21 5 3 .897 - 2 - - 0 0
Apr 16 Bismarck State College L, 8-3 35 21 8 6 .829 - - - - 1 0
Apr 18 North Dakota State College of Science   - - - - - - - - - - -
Apr 18 North Dakota State College of Science   - - - - - - - - - - -
Apr 19 at North Dakota State College of Science L, 10-0 18 12 3 3 .833 - 5 - - 0 0
Apr 19 at North Dakota State College of Science L, 9-0 19 12 4 3 .842 - 5 - - 0 0
Apr 21 Dakota College at Bottineau W, 18-3 23 15 8 0 1.000 - 1 - - 0 0
Apr 21 Dakota College at Bottineau W, 12-2 20 15 4 1 .950 - - - - 0 0
Apr 23 University of Jamestown JV W, 7-5 33 21 9 3 .909 - - - - 0 0
Apr 23 University of Jamestown JV W, 5-4 30 21 9 0 1.000 - - - - 1 0
Apr 24 North Dakota State College of Science L, 8-1 25 19 5 1 .960 - 10 - - 0 0
Apr 24 North Dakota State College of Science L, 11-4 26 21 3 2 .923 - 9 - - 0 0
Apr 26 at Dakota County Technical College L, 12-6 34 18 12 4 .882 - - - - 0 0
Apr 26 at Dakota County Technical College W, 5-4 29 21 5 3 .897 - - - - 0 0
Apr 27 at Dakota County Technical College L, 14-6 29 16 9 4 .862 - 2 - - 0 0
Apr 27 at Dakota County Technical College L, 6-5 28 19 9 0 1.000 - 1 - - 0 0
Apr 29 at Dakota College at Bottineau W, 18-2 23 15 7 1 .957 - - - - 0 0
Apr 29 at Dakota College at Bottineau   - - - - - - - - - - -
May 1 vs. Dakota County Technical College W, 4-1 28 21 4 3 .893 1 - - - 0 0
May 1 vs. Miles Community College L, 19-0 17 12 2 3 .824 - 4 - - 0 0
May 2 vs. Bismarck State College L, 9-1 18 12 4 2 .889 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1199 215 325 42 7 11 184 181 273 45 7 .271 .370 .345
Conference 23 564 98 157 20 3 4 87 62 141 21 5 .278 .354 .346
Exhibition - - - - - - - - - - - - - - -
 
Home 12 307 69 97 14 2 2 62 37 55 10 3 .316 .397 .394
Away 26 635 101 164 21 2 8 88 90 160 26 3 .258 .352 .335
Neutral 11 257 45 64 7 3 1 34 54 58 9 1 .249 .382 .311
 
Wins 10 284 108 111 14 3 3 95 52 31 14 3 .391 .491 .493
Losses 39 915 107 214 28 4 8 89 129 242 31 4 .234 .330 .299
 
February 8 191 40 50 6 3 1 30 45 43 7 1 .262 .406 .340
March 17 399 66 96 13 0 7 57 73 102 16 4 .241 .362 .326
April 21 543 104 165 22 4 3 93 54 113 20 2 .304 .370 .376
May 3 66 5 14 1 0 0 4 9 15 2 0 .212 .307 .227
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 10 5 18 414 60 1 0 0 - 1413
Conference 23 5 2 10 195 27 0 0 0 - 643
Exhibition - - - - 0 0 - - - - 0
 
Home 12 5 1 6 121 18 0 0 0 - 356
Away 26 3 3 9 213 31 1 0 0 - 740
Neutral 11 2 1 3 80 11 0 0 0 - 317
 
Wins 10 6 2 2 140 20 0 0 0 - 346
Losses 39 4 3 16 274 40 1 0 0 - 1067
 
February 8 2 1 3 65 10 0 0 0 - 242
March 17 4 2 7 130 20 0 0 0 - 485
April 21 4 2 8 204 29 1 0 0 - 611
May 3 0 0 0 15 1 0 0 0 - 75
gp ip h r er bb k k/7 hr era whip
Total 49 273.1 532 467 317 141 164 4.20 28 8.12 2.46
Conference 23 128.1 240 202 135 56 72 3.93 15 7.36 2.31
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 76.0 135 100 63 30 43 3.96 10 5.80 2.17
Away 26 138.1 283 256 182 80 76 3.85 13 9.21 2.62
Neutral 11 59.0 114 111 72 31 45 5.34 5 8.54 2.46
 
Wins 10 63.0 86 46 25 23 48 5.33 3 2.78 1.73
Losses 39 210.1 446 421 292 118 116 3.86 25 9.72 2.68
 
February 8 44.0 84 82 55 24 32 5.09 0 8.75 2.45
March 17 93.2 211 202 140 61 56 4.19 16 10.46 2.90
April 21 120.2 207 154 105 49 63 3.65 7 6.09 2.12
May 3 15.0 30 29 17 7 13 6.07 5 7.93 2.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1246 821 294 131 .895 1 118 - - 12 0
Conference 23 568 383 126 59 .896 - 71 - - 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 330 227 71 32 .903 - 35 - - 4 0
Away 26 643 417 160 66 .897 - 59 - - 7 0
Neutral 11 273 177 63 33 .879 1 24 - - 1 0
 
Wins 10 280 189 70 21 .925 1 11 - - 1 0
Losses 39 966 632 224 110 .886 - 107 - - 11 0
 
February 8 210 132 53 25 .881 - 18 - - 0 0
March 17 420 282 90 48 .886 - 52 - - 5 0
April 21 553 362 141 50 .910 - 42 - - 6 0
May 3 63 45 10 8 .873 1 6 - - 1 0
Date Opponent Score Attend
Sep 7 LRSC Alumni   -
Sep 8 Dakota College at Bottineau   -
Sep 8 Williston State College   -
Sep 8 vs. North Dakota State College of Science   -
Sep 15 at Bismarck State College   -
Sep 15 at Bismarck State College   -
Sep 21 at Mayville State University   -
Sep 21 at Mayville State University   -
Sep 22 at University of Jamestown - JV   -
Sep 22 at University of Jamestown - JV   -
Sep 22 vs. Dakota College at Bottineau   -
Oct 6 vs. Minnesota North College-Rainy River   -
Feb 8 vs. Dakota College at Bottineau L, 9-8 0
Feb 8 vs. Miles Community College L, 13-3 0
Feb 9 vs. North Dakota State College of Science L, 8-2 0
Feb 9 vs. Dawson Community College L, 15-0 0
Feb 14 vs. University of Jamestwon JV L, 8-6 0
Feb 14 vs. Dakota College at Bottineau W, 16-8 0
Feb 15 vs. Bismarck State College L, 11-2 0
Feb 15 vs. Team Manitoba L, 10-2 0
Mar 11 at Central Arizona College L, 6-1 0
Mar 11 at Central Arizona College L, 22-2 0
Mar 12 at Glendale Community College L, 12-4 0
