2024-25 Basketball Statistics - Dakota College at Bottineau

Games
30
Pts
74.2
FG %
38.7
3PT %
22.3
FT %
64.5
Reb
43.1
Ast
17.5
Team Summary
Title Record
Overall 15-15 (.500)
Conference 7-9 (.438)
Streak Lost 1
Home 9-4
Away 4-10
Neutral 2-1
Recent Results
Date Opponent Result
Feb 16 at Bismarck State College L, 96-66
Feb 17 at United Tribes Technical College L, 73-70
Feb 23 Miles Community College W, 89-73
Feb 24 Dawson Community College W, 87-51
Mar 1 Gogebic Community College W, 85-62
Mar 2 at United Tribes Technical College L, 71-63
Team Stats
Statistics Overall Conf
Games 30 5th 16 1st
Points 2227 4th 1122 3rd
Points per game 74.2 4th 70.1 7th
FG made per game 29.4 3rd 27.6 6th
FG attempts per game 76.0 2nd 73.6 3rd
FG Pct 38.7 6th 37.5 9th
3PT made per game 5.3 12th 6.1 11th
3PT attempts per game 23.9 8th 25.3 7th
3PT Pct 22.3 17th 24.3 16th
FT made per game 10.2 9th 8.9 9th
FT attempt per game 15.8 6th 13.4 11th
FT Pct 64.5 11th 66.4 11th
Off rebounds per game 14.5 4th 11.8 11th
Def rebounds per game 28.6 6th 28.8 9th
Total rebounds per game 43.1 5th 40.6 10th
Opponents' Off rebounds per game 12.2 9th 13.8 15th
Opponents' Def rebounds per game 29.1 17th 33.6 18th
Opponents' Total rebounds per game 41.3 15th 47.4 18th
Rebound margin per game 1.8 11th -6.8 15th
Assists per game 17.5 4th 16.0 6th
Opponents' Assists per game 13.7 10th 15.1 12th
Turnovers per game 19.7 13th 19.3 16th
Opponents' Turnovers per game 23.2 2nd 21.0 3rd
Steals per game 16.3 1st 14.4 2nd
Opponents' Steals per game 9.7 13th 10.9 16th
Blocks per game 4.2 3rd 4.1 4th
Opponents' Blocks per game 2.1 5th 2.1 5th
Personal fouls per game 18.0 21st 17.1 19th
Offensive efficiency 0.834 10th 0.800 10th
Net efficiency 0.005 9th -0.035 10th
Opponents' Personal fouls per game 12.9 17th 13.8 10th
Offensive efficiency 0.829 13th 0.835 10th
Points per game allowed 69.6 13th 74.1 17th
Opponents' Field goal percentage 35.4 9th 35.9 9th
Opponents' 3PT percentage 27.0 13th 27.5 13th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 881-2279 2nd 441-1177 2nd
3 point total-attempts 160-718 10th 98-404 5th
Free throw total-attempts 305-473 8th 142-214 6th
Opponents' Field goal total-attempts 671-1896 16th 412-1147 21st
Opponents' 3 point total-attempts 190-705 16th 123-447 22nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Turtle Mountain CC   - - - - - - - - - - - - - - -
Nov 1 vs. Lake Region State College - ND L, 88-82 35-68 51.5 1-12 8.3 11-20 55.0 10 32 42 25 27 13 0 33 82
Nov 2 vs. Miles Community College W, 85-59 30-90 33.3 6-31 19.4 19-33 57.6 27 27 54 15 13 23 1 22 85
Nov 3 at Bismarck State College L, 91-82 33-70 47.1 1-9 11.1 15-27 55.6 15 30 45 21 34 13 1 18 82
Nov 8 at Minnesota North College-Mesabi Range W, 130-32 56-94 59.6 6-18 33.3 12-16 75.0 22 39 61 33 17 31 4 20 130
Nov 9 vs. Sisseton Wahpeton College W, 102-52 44-100 44.0 4-25 16.0 10-15 66.7 26 30 56 29 25 33 9 17 102
Nov 21 University of Jamestown JV W, 81-67 32-76 42.1 6-20 30.0 11-21 52.4 15 28 43 21 16 17 6 24 81
Nov 22 at Northland Community & Technical College L, 85-54 20-65 30.8 2-19 10.5 12-17 70.6 14 24 38 10 26 12 3 29 54
Nov 26 at Minnesota North College-Itasca W, 86-55 36-82 43.9 6-27 22.2 8-15 53.3 12 27 39 24 12 25 10 14 86
Nov 27 Minnesota North College-Itasca W, 65-39 29-85 34.1 3-25 12.0 4-7 57.1 22 32 54 14 19 22 3 12 65
Dec 2 at University of Jamestown JV L, 86-80 30-81 37.0 9-28 32.1 11-19 57.9 18 22 40 15 15 16 3 20 80
Dec 5 at Dickinson State JV L, 75-45 11-66 16.7 1-19 5.3 22-31 71.0 20 21 41 2 21 10 3 12 45
Dec 10 Turtle Mountain Community College W, 74-43 31-80 38.8 4-26 15.4 8-10 80.0 15 29 44 24 15 16 11 14 74
Dec 14 Dickinson State JV L, 80-62 22-64 34.4 2-12 16.7 16-24 66.7 9 23 32 13 19 13 2 19 62
Jan 8 Williston State College L, 82-54 20-59 33.9 4-20 20.0 10-13 76.9 8 26 34 14 24 9 3 11 54
Jan 12 at Lake Region State College - ND L, 78-46 17-63 27.0 2-24 8.3 10-21 47.6 19 20 39 12 19 11 2 20 46
Jan 13 at North Dakota State College of Science L, 85-56 25-68 36.8 5-19 26.3 1-6 16.7 11 27 38 9 23 10 1 27 56
Jan 19 United Tribes Technical College L, 62-59 24-75 32.0 7-23 30.4 4-5 80.0 6 23 29 15 13 15 4 17 59
Jan 20 Bismarck State College L, 82-65 26-71 36.6 5-18 27.8 8-10 80.0 11 28 39 16 19 9 8 14 65
Jan 26 at Dawson Community College W, 67-52 27-69 39.1 4-31 12.9 9-16 56.3 13 34 47 14 24 18 6 15 67
Jan 27 at Miles Community College W, 78-70 33-75 44.0 5-22 22.7 7-18 38.9 8 22 30 18 7 17 4 11 78
Jan 29 Trinity Bible W, 77-50 31-81 38.3 11-43 25.6 4-4 100.0 20 33 53 24 23 15 6 12 77
Feb 3 at Williston State College L, 99-68 29-74 39.2 9-24 37.5 1-1 100.0 6 26 32 14 24 12 4 14 68
Feb 9 North Dakota State College of Science W, 90-86 34-79 43.0 10-29 34.5 12-14 85.7 9 32 41 19 20 12 4 23 90
Feb 10 Lake Region State College - ND W, 79-63 31-79 39.2 9-31 29.0 8-11 72.7 14 33 47 18 9 13 5 24 79
Feb 16 at Bismarck State College L, 96-66 26-74 35.1 4-20 20.0 10-12 83.3 10 24 34 7 25 11 3 16 66
Feb 17 at United Tribes Technical College L, 73-70 28-85 32.9 6-30 20.0 8-16 50.0 18 35 53 21 20 21 2 20 70
Feb 23 Miles Community College W, 89-73 33-71 46.5 7-25 28.0 16-18 88.9 7 36 43 24 23 14 9 15 89
Feb 24 Dawson Community College W, 87-51 33-73 45.2 10-31 32.3 11-17 64.7 13 25 38 21 25 24 6 18 87
Mar 1 Gogebic Community College W, 85-62 31-86 36.0 7-28 25.0 16-23 69.6 24 38 62 20 20 24 3 15 85
Mar 2 at United Tribes Technical College L, 71-63 24-76 31.6 4-29 13.8 11-13 84.6 12 32 44 14 13 10 1 14 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 881-2279 38.7 160-718 22.3 305-473 64.5 14.5 28.6 43.1 17.5 19.7 16.3 4.2 18.0 74.2 0.834 0.005
Conference 16 441-1177 37.5 98-404 24.3 142-214 66.4 11.8 28.8 40.6 16.0 19.3 14.4 4.1 17.1 70.1 0.800 -0.035
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 377-979 38.5 85-331 25.7 128-177 72.3 13.3 29.7 43.0 18.7 18.8 15.6 5.4 16.8 74.4 0.849 0.124
Away 14 395-1042 37.9 64-319 20.1 137-228 60.1 14.1 27.4 41.5 15.3 20.0 15.5 3.4 17.9 70.8 0.800 -0.182
Neutral 3 109-258 42.2 11-68 16.2 40-68 58.8 21.0 29.7 50.7 23.0 21.7 23.0 3.3 24.0 89.7 0.915 0.235
 
Wins 15 511-1220 41.9 98-412 23.8 155-238 65.1 16.5 31.0 47.5 21.2 17.9 20.3 5.8 17.1 85.0 0.938 0.315
Losses 15 370-1059 34.9 62-306 20.3 150-235 63.8 12.5 26.2 38.7 13.9 21.5 12.3 2.7 18.9 63.5 0.726 -0.350
 
November 9 315-730 43.2 35-186 18.8 102-171 59.6 18.1 29.9 48.0 21.3 21.0 21.0 4.1 21.0 85.2 0.911 0.234
December 4 94-291 32.3 16-85 18.8 57-84 67.9 15.5 23.8 39.3 13.5 17.5 13.8 4.8 16.3 65.3 0.765 -0.905
January 8 203-561 36.2 43-200 21.5 53-93 57.0 12.0 26.6 38.6 15.3 19.0 13.0 4.3 15.9 62.8 0.757 -0.072
February 7 214-535 40.0 55-190 28.9 66-89 74.2 11.0 30.1 41.1 17.7 20.9 15.3 4.7 18.6 78.4 0.847 0.027
March 2 55-162 34.0 11-57 19.3 27-36 75.0 18.0 35.0 53.0 17.0 16.5 17.0 2.0 14.5 74.0 0.836 0.063
Date Opponent Score Attend
Oct 22 Turtle Mountain CC   -
Nov 1 vs. Lake Region State College - ND L, 88-82 -
Nov 2 vs. Miles Community College W, 85-59 -
Nov 3 at Bismarck State College L, 91-82 -
Nov 8 at Minnesota North College-Mesabi Range W, 130-32 -
Nov 9 vs. Sisseton Wahpeton College W, 102-52 -
Nov 21 University of Jamestown JV W, 81-67 0
Nov 22 at Northland Community & Technical College L, 85-54 0
Nov 26 at Minnesota North College-Itasca W, 86-55 0
Nov 27 Minnesota North College-Itasca W, 65-39 -
Dec 2 at University of Jamestown JV L, 86-80 0
Dec 5 at Dickinson State JV L, 75-45 0
Dec 10 Turtle Mountain Community College W, 74-43 0
Dec 14 Dickinson State JV L, 80-62 0
Jan 8 Williston State College L, 82-54 0
Jan 12 at Lake Region State College - ND L, 78-46 -
Jan 13 at North Dakota State College of Science L, 85-56 -
Jan 19 United Tribes Technical College L, 62-59 0
Jan 20 Bismarck State College L, 82-65 0
Jan 26 at Dawson Community College W, 67-52 0
Jan 27 at Miles Community College W, 78-70 0
Jan 29 Trinity Bible W, 77-50 0
Feb 3 at Williston State College L, 99-68 0
Feb 9 North Dakota State College of Science W, 90-86 0
Feb 10 Lake Region State College - ND W, 79-63 0
Feb 16 at Bismarck State College L, 96-66 0
Feb 17 at United Tribes Technical College L, 73-70 -
Feb 23 Miles Community College W, 89-73 0
Feb 24 Dawson Community College W, 87-51 0
Mar 1 Gogebic Community College W, 85-62 -
Mar 2 at United Tribes Technical College L, 71-63 -