#8 Harrison Roy (F) - Lake Superior St.

gp
38
p
24
g
8
a
16
pim
8
+/-
-17
Player Stats
  Overall Conf
Games 38 24
Points 24 17
Goals 8 6
Assists 16 11
PIM 8 8
+/- -17 -12
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 7
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 112 66
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 0 1 0 1 0 -1 0 0 0 0 0 2 - 4 15 -
Oct 8 at Michigan St. L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 3 - 7 12 -
Oct 13 Alas. Anchorage W, 5-1 1 0 1 1 0 1 0 0 0 0 0 6 - 6 6 -
Oct 14 Alas. Anchorage L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 - 5 3 -
Oct 21 # Simon Fraser W, 6-4 0 0 2 2 2 2 0 0 0 0 0 6 - 8 4 -
Oct 27 at Clarkson W, 4-3 0 1 0 1 0 1 0 0 0 1 0 1 - 11 12 -
Oct 28 at St. Lawrence W, 5-2 1 0 1 1 0 0 0 0 0 0 0 2 - 5 5 -
Nov 3 Bemidji St. W, 4-3 1 1 0 1 0 -1 1 0 0 0 0 3 - 7 6 -
Nov 4 Bemidji St. W, 5-1 0 0 1 1 0 2 0 0 0 0 0 2 - 10 3 -
Nov 10 at Northern Mich. L, 6-4 0 1 1 2 0 -2 0 0 0 0 0 4 - 2 7 -
Nov 11 at Northern Mich. L, 4-3 0 0 1 1 0 -2 0 0 0 0 0 3 - 9 7 -
Nov 17 Bowling Green L, 5-3 0 0 2 2 0 0 0 0 0 0 0 0 - 7 5 -
Nov 18 Bowling Green W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 3 - 6 8 -
Nov 24 at St. Thomas (Minn.) L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 8 8 -
Nov 25 at St. Thomas (Minn.) W, 3-1 1 0 1 1 0 1 0 0 0 0 0 6 - 9 10 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 5 - 3 7 -
Dec 2 Minn. St. Mankato L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 4 - 7 4 -
Dec 8 at Bemidji St. L, 7-1 1 0 0 0 0 -4 0 0 0 0 0 2 - 4 5 -
Dec 9 at Bemidji St. W, 6-1 0 0 0 0 0 -1 0 0 0 0 0 0 - 3 3 -
Dec 16 at Ferris St. W, 5-1 0 1 1 2 0 0 1 0 0 1 0 3 - 4 7 -
Dec 29 at Dartmouth L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 4 - 11 10 -
Dec 30 vs. Rochester Inst. L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 3 - 4 5 -
Jan 12 Northern Mich. W, 5-1 0 1 0 1 2 -1 1 0 0 0 0 5 - 8 6 -
Jan 13 Northern Mich. W, 5-2 0 0 1 1 0 1 0 0 0 0 0 2 - 1 5 -
Jan 19 at Ferris St. L, 5-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 6 10 -
Jan 20 Ferris St. L, 3-2 1 0 1 1 2 0 0 0 0 0 0 5 - 11 6 -
Jan 26 Michigan Tech W, 3-1 1 0 0 0 2 0 0 0 0 0 0 6 - 8 7 -
Jan 27 Michigan Tech L, 1-0 0 0 0 0 2 -1 0 0 0 0 0 0 - 6 6 -
Feb 9 at Bowling Green L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 6 7 -
Feb 10 at Bowling Green L, 4-2 0 1 0 1 0 0 1 0 0 0 0 2 - 3 4 -
Feb 16 Augustana (S.D.) W, 3-0 0 0 1 1 0 0 0 0 0 0 0 2 - 8 7 -
Feb 17 Augustana (S.D.) L, 3-0 0 0 0 0 0 -2 0 0 0 0 0 4 - 11 11 -
Feb 23 at Minn. St. Mankato W, 4-3 0 1 0 1 0 1 0 0 0 0 0 2 - 7 9 -
Feb 24 at Minn. St. Mankato L, 4-3 0 0 0 0 0 1 0 0 0 0 0 3 - 7 15 -
Mar 1 Ferris St. W, 4-1 1 0 1 1 0 -1 0 0 0 0 0 4 - 8 8 -
Mar 8 at St. Thomas (Minn.) W, 4-1 0 0 1 1 0 1 0 0 0 0 0 6 - 11 9 -
Mar 9 at St. Thomas (Minn.) L, 4-2 0 0 1 1 0 1 0 0 0 0 0 4 - 2 8 -
Mar 10 at St. Thomas (Minn.) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - 8 5 -
Mar 16 at Bemidji St. L, 4-1 0 0 0 0 0 -2 0 0 0 0 0 3 - 4 11 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 31 12 4 16 10 -20 7 0 0 2 0 0 57 221 99 122 .448
2023-24 38 8 16 24 8 -17 4 0 0 2 0 0 112 529 247 282 .467
Total 69 20 20 40 18 -37 11 0 0 4 0 0 169 750 346 404 .461
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 8 16 24 8 -17 4 0 0 2 0 0 112 529 247 282 .467
Conference 24 6 11 17 8 -12 4 0 0 1 0 0 66 313 150 163 .479
Exhibition 1 0 2 2 2 2 0 0 0 0 0 0 6 12 8 4 .667
-
Home 16 2 9 11 8 -4 2 0 0 0 0 0 53 210 112 98 .533
Away 21 6 7 13 0 -12 2 0 0 2 0 0 56 310 131 179 .423
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 3 9 4 5 .444
-
Wins 17 5 9 14 4 3 3 0 0 2 0 0 57 236 120 116 .508
Losses 20 3 7 10 4 -20 1 0 0 0 0 0 50 283 124 159 .438
Ties 1 0 0 0 0 0 0 0 0 0 0 0 5 10 3 7 .300
-
October 6 2 2 4 0 -1 0 0 0 1 0 0 16 91 38 53 .418
November 8 2 6 8 0 -4 1 0 0 0 0 0 23 112 58 54 .518
December 7 1 2 3 0 -8 1 0 0 1 0 0 21 77 36 41 .468
January 6 1 2 3 8 -2 1 0 0 0 0 0 18 80 40 40 .500
February 6 2 1 3 0 -1 1 0 0 0 0 0 13 95 42 53 .442
March 5 0 3 3 0 -1 0 0 0 0 0 0 21 74 33 41 .446