#28 John Herrington (F) - Lake Superior St.

gp
37
p
20
g
9
a
11
pim
12
+/-
-5
Player Stats
  Overall Conf
Games 37 23
Points 20 17
Goals 9 7
Assists 11 10
PIM 12 4
+/- -5 0
Power-play goals 2 2
Short-handed goals 1 1
Empty net goals 0 0
Games started 11 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 56
Recent Results
Date Opponent/Event Result
Feb 24 at Minn. St. Mankato L, 4-3
Mar 1 Ferris St. W, 4-1
Mar 8 at St. Thomas (Minn.) W, 4-1
Mar 9 at St. Thomas (Minn.) L, 4-2
Mar 10 at St. Thomas (Minn.) W, 3-2
Mar 16 at Bemidji St. L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Michigan St. L, 5-2 0 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Oct 8 at Michigan St. L, 4-2 1 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 13 Alas. Anchorage W, 5-1 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 14 Alas. Anchorage L, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 21 # Simon Fraser W, 6-4 0 0 0 0 0 -1 0 0 0 0 0 2 - 3 1 -
Oct 27 at Clarkson W, 4-3 0 1 0 1 2 -1 0 0 0 0 0 2 - 5 3 -
Oct 28 at St. Lawrence W, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 - 5 7 -
Nov 3 Bemidji St. W, 4-3 0 1 2 3 0 0 0 0 0 0 0 2 - 4 3 -
Nov 4 Bemidji St. W, 5-1 0 0 0 0 0 0 0 0 0 0 0 1 - 6 7 -
Nov 10 at Northern Mich. L, 6-4 0 0 1 1 0 -1 0 0 0 0 0 2 - 10 8 -
Nov 11 at Northern Mich. L, 4-3 0 0 1 1 2 1 0 0 0 0 0 3 - 5 0 -
Nov 17 Bowling Green L, 5-3 0 0 0 0 0 0 0 0 0 0 0 1 - 2 6 -
Nov 18 Bowling Green W, 4-3 0 0 0 0 0 0 0 0 0 0 0 3 - 5 3 -
Nov 24 at St. Thomas (Minn.) L, 4-2 0 1 0 1 0 -1 0 1 0 0 0 2 - 6 5 -
Nov 25 at St. Thomas (Minn.) W, 3-1 1 0 1 1 0 1 0 0 0 0 0 3 - 1 1 -
Dec 1 Minn. St. Mankato L by SO, 2-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 2 0 -
Dec 2 Minn. St. Mankato L, 4-3 1 0 0 0 0 1 0 0 0 0 0 5 - 4 1 -
Dec 8 at Bemidji St. L, 7-1 0 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 9 at Bemidji St. W, 6-1 1 0 2 2 0 2 0 0 0 0 0 3 - 2 0 -
Dec 16 at Ferris St. W, 5-1 1 0 1 1 0 0 0 0 0 0 0 2 - 0 1 -
Dec 29 at Dartmouth L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 4 4 -
Dec 30 vs. Rochester Inst. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 7 2 -
Jan 12 Northern Mich. W, 5-1 0 1 0 1 0 0 0 0 0 0 0 4 - 0 1 -
Jan 13 Northern Mich. W, 5-2 0 0 1 1 0 1 0 0 0 0 0 4 - 0 1 -
Jan 19 at Ferris St. L, 5-3 0 0 1 1 0 -1 0 0 0 0 0 1 - 1 1 -
Jan 20 Ferris St. L, 3-2 1 0 0 0 0 1 0 0 0 0 0 3 - 1 3 -
Jan 26 Michigan Tech W, 3-1 - - - - - - - - - - - - - - - -
Jan 27 Michigan Tech L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 5 4 -
Feb 9 at Bowling Green L, 6-3 0 0 0 0 0 -2 0 0 0 0 0 1 - 0 1 -
Feb 10 at Bowling Green L, 4-2 0 0 0 0 0 0 0 0 0 0 0 3 - 7 4 -
Feb 16 Augustana (S.D.) W, 3-0 0 0 0 0 4 1 0 0 0 0 0 3 - 8 7 -
Feb 17 Augustana (S.D.) L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 11 10 -
Feb 23 at Minn. St. Mankato W, 4-3 0 1 0 1 0 0 0 0 0 0 0 2 - 4 1 -
Feb 24 at Minn. St. Mankato L, 4-3 0 1 0 1 0 -1 1 0 0 0 0 4 - 0 2 -
Mar 1 Ferris St. W, 4-1 0 1 0 1 2 0 1 0 0 0 0 2 - 0 0 -
Mar 8 at St. Thomas (Minn.) W, 4-1 0 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Mar 9 at St. Thomas (Minn.) L, 4-2 0 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Mar 10 at St. Thomas (Minn.) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 16 at Bemidji St. L, 4-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 1 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 37 9 11 20 12 -5 2 1 0 0 0 0 88 193 106 87 .549
Total 37 9 11 20 12 -5 2 1 0 0 0 0 88 193 106 87 .549
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 37 9 11 20 12 -5 2 1 0 0 0 0 88 193 106 87 .549
Conference 23 7 10 17 4 0 2 1 0 0 0 0 56 118 65 53 .551
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 2 4 3 1 .750
-
Home 15 3 3 6 6 2 1 0 0 0 0 0 40 94 48 46 .511
Away 21 6 8 14 6 -6 1 1 0 0 0 0 46 90 51 39 .567
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 2 9 7 2 .778
-
Wins 16 5 8 13 8 5 1 0 0 0 0 0 40 75 40 35 .533
Losses 20 4 3 7 4 -9 1 1 0 0 0 0 46 116 64 52 .552
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 2 2 2 0 1.000
-
October 6 2 0 2 2 -3 0 0 0 0 0 0 16 20 10 10 .500
November 8 2 5 7 2 0 0 1 0 0 0 0 17 72 39 33 .542
December 7 1 3 4 0 0 0 0 0 0 0 0 17 27 19 8 .704
January 5 1 2 3 0 1 0 0 0 0 0 0 14 17 7 10 .412
February 6 2 0 2 4 -3 1 0 0 0 0 0 14 55 30 25 .545
March 5 1 1 2 4 0 1 0 0 0 0 0 10 2 1 1 .500